Seed | Name | Class./Rank | Club(s) | Division | Status |
---|---|---|---|---|---|
1 | WICKRAMARATHNA Lakni | 24 | RMC | ON | |
2 | SEO Minyoung | 31 | RMC | ON | |
3 | CORMIER Roxanne | 40 | RMC | ON | |
4 | LU Ivy | 54 | UTO | ON |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WICKRAMARATHNA Lakni RMC / ON |
1 | V5 | V5 | D4 | 2 | 0.67 | 14 | 12 | +2 | ||
SEO Minyoung RMC / ON |
2 | D4 | V5 | D4 | 1 | 0.33 | 13 | 13 | 0 | ||
LU Ivy UTO / ON |
3 | D3 | D3 | D3 | 0 | 0.00 | 9 | 15 | -6 | ||
CORMIER Roxanne RMC / ON |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 11 | +4 |
Seed | Name | Class./Rank | Club(s) | Division | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | CORMIER Roxanne | 40 | RMC | ON | 3 | 1.00 | 15 | 11 | +4 | Advanced |
2 | WICKRAMARATHNA Lakni | 24 | RMC | ON | 2 | 0.67 | 14 | 12 | +2 | Advanced |
3 | SEO Minyoung | 31 | RMC | ON | 1 | 0.33 | 13 | 13 | 0 | Advanced |
4 | LU Ivy | 54 | UTO | ON | 0 | 0.00 | 9 | 15 | -6 | Advanced |
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CORMIER Roxanne RMC / ON |
1 | V5 | D2 | V5 | 2 | 0.67 | 12 | 11 | +1 | ||
SEO Minyoung RMC / ON |
2 | D4 | D2 | D2 | 0 | 0.00 | 8 | 15 | -7 | ||
LU Ivy UTO / ON |
3 | V5 | V5 | D1 | 2 | 0.67 | 11 | 9 | +2 | ||
WICKRAMARATHNA Lakni RMC / ON |
4 | D2 | V5 | V5 | 2 | 0.67 | 12 | 8 | +4 |
Seed | Name | Class./Rank | Club(s) | Division | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | CORMIER Roxanne | 40 | RMC | ON | 5 | 0.83 | 27 | 22 | +5 | Advanced |
2 | WICKRAMARATHNA Lakni | 24 | RMC | ON | 4 | 0.67 | 26 | 20 | +6 | Advanced |
3 | LU Ivy | 54 | UTO | ON | 2 | 0.33 | 20 | 24 | -4 | Advanced |
4 | SEO Minyoung | 31 | RMC | ON | 1 | 0.17 | 21 | 28 | -7 | Advanced |
Semi-Finals | Finals | |
(1)
CORMIER Roxanne
RMC / ON |
||
(1)
CORMIER Roxanne
RMC / ON |
||
(4)
SEO Minyoung
RMC / ON |
15 - 11 Ref: MIKLOS Alex UNA / ON |
|
(1)
WICKRAMARATHNA Lakni
RMC / ON |
||
(3)
LU Ivy
UTO / ON |
15 - 5 Ref: MIKLOS Alex UNA / ON |
|
(2)
WICKRAMARATHNA Lakni
RMC / ON |
||
(2)
WICKRAMARATHNA Lakni
RMC / ON |
15 - 6 Ref: MOORE-VOUNTAS Steven BRE / QC |
|
Place | Name | Club(s) | Division |
---|---|---|---|
1 | WICKRAMARATHNA Lakni | RMC | ON |
2 | CORMIER Roxanne | RMC | ON |
3T | SEO Minyoung | RMC | ON |
3T | LU Ivy | UTO | ON |