Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | VAN MARION Kirsten | 1 | SKA | SK | CAN | |
2 | BELAOUSSOFF Kira | 2 | SWP | ON | CAN | |
3 | LUI Leanna | 3 | TFC | ON | CAN | |
4 | BOOY Tamara | 5 | FAOC | AB | CAN | |
5 | MUCSI Anna | SWP | ON | CAN |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BELAOUSSOFF Kira SWP / ON / CAN |
1 | D4 | D2 | D3 | D2 | 0 | 0.00 | 11 | 20 | -9 | ||
MUCSI Anna SWP / ON / CAN |
2 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 17 | +2 | ||
VAN MARION Kirsten SKA / SK / CAN |
3 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 14 | +5 | ||
LUI Leanna TFC / ON / CAN |
4 | V5 | V5 | D3 | D3 | 2 | 0.50 | 16 | 17 | -1 | ||
BOOY Tamara FAOC / AB / CAN |
5 | V5 | D4 | D4 | V5 | 2 | 0.50 | 18 | 15 | +3 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN MARION Kirsten | 1 | SKA | SK | CAN | 3 | 0.75 | 19 | 14 | +5 | Advanced |
2 | MUCSI Anna | SWP | ON | CAN | 3 | 0.75 | 19 | 17 | +2 | Advanced | |
3 | BOOY Tamara | 5 | FAOC | AB | CAN | 2 | 0.50 | 18 | 15 | +3 | Advanced |
4 | LUI Leanna | 3 | TFC | ON | CAN | 2 | 0.50 | 16 | 17 | -1 | Advanced |
5 | BELAOUSSOFF Kira | 2 | SWP | ON | CAN | 0 | 0.00 | 11 | 20 | -9 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BELAOUSSOFF Kira SWP / ON / CAN |
1 | D0 | D4 | V5 | D4 | 1 | 0.25 | 13 | 19 | -6 | ||
MUCSI Anna SWP / ON / CAN |
2 | V5 | D2 | D1 | D2 | 1 | 0.25 | 10 | 15 | -5 | ||
VAN MARION Kirsten SKA / SK / CAN |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 13 | +7 | ||
LUI Leanna TFC / ON / CAN |
4 | D4 | V5 | D4 | V5 | 2 | 0.50 | 18 | 12 | +6 | ||
BOOY Tamara FAOC / AB / CAN |
5 | V5 | V5 | D3 | D1 | 2 | 0.50 | 14 | 16 | -2 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN MARION Kirsten | 1 | SKA | SK | CAN | 7 | 0.88 | 39 | 27 | +12 | Advanced |
2 | LUI Leanna | 3 | TFC | ON | CAN | 4 | 0.50 | 34 | 29 | +5 | Advanced |
3 | BOOY Tamara | 5 | FAOC | AB | CAN | 4 | 0.50 | 32 | 31 | +1 | Advanced |
4 | MUCSI Anna | SWP | ON | CAN | 4 | 0.50 | 29 | 32 | -3 | Advanced | |
5 | BELAOUSSOFF Kira | 2 | SWP | ON | CAN | 1 | 0.13 | 24 | 39 | -15 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1)
VAN MARION Kirsten
SKA / SK / CAN |
|||
(1)
VAN MARION Kirsten
SKA / SK / CAN |
|||
(8) -BYE- | |||
(1)
VAN MARION Kirsten
SKA / SK / CAN |
|||
(5)
BELAOUSSOFF Kira
SWP / ON / CAN |
15 - 5 Ref: POLES Philip ON / CAN |
||
(4)
MUCSI Anna
SWP / ON / CAN |
|||
(4)
MUCSI Anna
SWP / ON / CAN |
15 - 10 Ref: POLES Philip ON / CAN |
||
(1)
LUI Leanna
TFC / ON / CAN |
|||
(3)
BOOY Tamara
FAOC / AB / CAN |
15 - 8 Ref: POLES Philip ON / CAN |
||
(3)
BOOY Tamara
FAOC / AB / CAN |
|||
(6) -BYE- | |||
(2)
LUI Leanna
TFC / ON / CAN |
|||
(7) -BYE- | 15 - 12 Ref: POLES Philip ON / CAN |
||
(2)
LUI Leanna
TFC / ON / CAN |
|||
(2)
LUI Leanna
TFC / ON / CAN |
|||
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | LUI Leanna | TFC | ON | CAN |
2 | VAN MARION Kirsten | SKA | SK | CAN |
3T | BOOY Tamara | FAOC | AB | CAN |
3T | MUCSI Anna | SWP | ON | CAN |
5 | BELAOUSSOFF Kira | SWP | ON | CAN |