Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 "Team Name, this is the really hard part" 7.333333  DESROSIERS Olivier; DIACOS Jordan; MORTON-SALMON Sasha; VAN DER MERWE Fabian      CAN 
2 3 A W G 17  GUAN Jonathan Jiaming; SERVES Alexander; YANG Richard; ZHANG Jeffrey      CAN 
3 Rapier Manitoba 20  BOUNACHADA Zacharia; CORTINO Mathieu; SLOCOMBE Xavier      CAN 
4 TFA 1 29  DINACHE Patrick; HUI Bryan; WONG Ethan; ZHOU Kevin      CAN 
5 ANTAEAN 30  CHEN Shengwen; KIM Daniel; NYANTEE-ZEIGER Koan      CAN 
Round Scores
Poule #1
# 1 2 3 4 5 V V/M HS HR Ind
"Team Name, this is the really hard part"
CAN
1 V45 V45 V45 V45 4 1.00 180 114 +66
3 A W G
CAN
2 D28 V45 V45 V45 3 0.75 163 145 +18
Rapier Manitoba
CAN
3 D30 D38 V45 V45 2 0.50 158 143 +15
ANTAEAN
CAN
4 D27 D32 D27 D43 0 0.00 129 180 -51
TFA 1
CAN
5 D29 D30 D26 V45 1 0.25 130 178 -48

Bout 1 vs. 2: "Team Name, this is the really hard part" vs 3 A W G
# 3 A W G HS Score Score HS "Team Name, this is the really hard part" #
3 YANG Richard 1 1 5 5 DIACOS Jordan 6
1 GUAN Jonathan Jiaming 0 1 10 5 DESROSIERS Olivier 5
2 ZHANG Jeffrey 4 5 15 5 VAN DER MERWE Fabian 4
1 GUAN Jonathan Jiaming 4 9 20 5 DIACOS Jordan 6
3 YANG Richard 3 12 25 5 VAN DER MERWE Fabian 4
2 ZHANG Jeffrey 3 15 30 5 DESROSIERS Olivier 5
1 GUAN Jonathan Jiaming 4 19 35 5 VAN DER MERWE Fabian 4
2 ZHANG Jeffrey 6 25 40 5 DIACOS Jordan 6
3 YANG Richard 3 28 45 5 DESROSIERS Olivier 5
      D28 V45      
Ref:  BONTEMS Pierre-Olivier  CRA / QC / CAN

Bout 3 vs. 4: Rapier Manitoba vs ANTAEAN
# ANTAEAN HS Score Score HS Rapier Manitoba #
3 NYANTEE-ZEIGER Koan 4 4 5 5 SLOCOMBE Xavier 6
1 KIM Daniel 4 8 10 5 CORTINO Mathieu 5
2 CHEN Shengwen 7 15 13 3 BOUNACHADA Zacharia 4
1 KIM Daniel 0 15 20 7 SLOCOMBE Xavier 6
3 NYANTEE-ZEIGER Koan 4 19 25 5 BOUNACHADA Zacharia 4
2 CHEN Shengwen 0 19 30 5 CORTINO Mathieu 5
1 KIM Daniel 3 22 35 5 BOUNACHADA Zacharia 4
2 CHEN Shengwen 3 25 40 5 SLOCOMBE Xavier 6
3 NYANTEE-ZEIGER Koan 2 27 45 5 CORTINO Mathieu 5
      D27 V45      
Ref:  SUKHVEER Matharu 

Bout 5 vs. 1: "Team Name, this is the really hard part" vs TFA 1
# TFA 1 HS Score Score HS "Team Name, this is the really hard part" #
6 ZHOU Kevin 0 0 5 5 DESROSIERS Olivier 3
5 HUI Bryan 6 6 10 5 MORTON-SALMON Sasha 1
4 WONG Ethan 5 11 15 5 DIACOS Jordan 2
6 ZHOU Kevin 1 12 20 5 MORTON-SALMON Sasha 1
4 WONG Ethan 2 14 25 5 DESROSIERS Olivier 3
5 HUI Bryan 5 19 30 5 DIACOS Jordan 2
4 WONG Ethan 4 23 35 5 MORTON-SALMON Sasha 1
6 ZHOU Kevin 2 25 40 5 DIACOS Jordan 2
5 HUI Bryan 4 29 45 5 DESROSIERS Olivier 3
      D29 V45      
Ref:  SUKHVEER Matharu 

Bout 2 vs. 3: 3 A W G vs Rapier Manitoba
# Rapier Manitoba HS Score Score HS 3 A W G #
3 CORTINO Mathieu 5 5 3 3 ZHANG Jeffrey 6
1 BOUNACHADA Zacharia 3 8 10 7 YANG Richard 5
2 SLOCOMBE Xavier 7 15 14 4 GUAN Jonathan Jiaming 4
1 BOUNACHADA Zacharia 4 19 20 6 ZHANG Jeffrey 6
3 CORTINO Mathieu 6 25 23 3 GUAN Jonathan Jiaming 4
2 SLOCOMBE Xavier 5 30 29 6 YANG Richard 5
1 BOUNACHADA Zacharia 2 32 35 6 GUAN Jonathan Jiaming 4
2 SLOCOMBE Xavier 4 36 40 5 ZHANG Jeffrey 6
3 CORTINO Mathieu 2 38 45 5 YANG Richard 5
      D38 V45      
Ref:  BONTEMS Pierre-Olivier  CRA / QC / CAN

Bout 5 vs. 4: ANTAEAN vs TFA 1
# TFA 1 HS Score Score HS ANTAEAN #
3 HUI Bryan 2 2 5 5 CHEN Shengwen 6
1 ZHOU Kevin 6 8 10 5 NYANTEE-ZEIGER Koan 5
2 WONG Ethan 7 15 15 5 KIM Daniel 4
1 ZHOU Kevin 3 18 20 5 CHEN Shengwen 6
3 HUI Bryan 7 25 25 5 KIM Daniel 4
2 WONG Ethan 5 30 28 3 NYANTEE-ZEIGER Koan 5
1 ZHOU Kevin 5 35 31 3 KIM Daniel 4
2 WONG Ethan 5 40 35 4 CHEN Shengwen 6
3 HUI Bryan 5 45 43 8 NYANTEE-ZEIGER Koan 5
      V45 D43      
Ref:  SUKHVEER Matharu 

Bout 1 vs. 3: "Team Name, this is the really hard part" vs Rapier Manitoba
# Rapier Manitoba HS Score Score HS "Team Name, this is the really hard part" #
3 CORTINO Mathieu 2 2 5 5 VAN DER MERWE Fabian 6
1 BOUNACHADA Zacharia 1 3 10 5 DESROSIERS Olivier 5
2 SLOCOMBE Xavier 4 7 15 5 MORTON-SALMON Sasha 4
1 BOUNACHADA Zacharia 6 13 20 5 VAN DER MERWE Fabian 6
3 CORTINO Mathieu 7 20 25 5 MORTON-SALMON Sasha 4
2 SLOCOMBE Xavier 2 22 30 5 DESROSIERS Olivier 5
1 BOUNACHADA Zacharia 2 24 35 5 MORTON-SALMON Sasha 4
2 SLOCOMBE Xavier 4 28 40 5 VAN DER MERWE Fabian 6
3 CORTINO Mathieu 2 30 45 5 DESROSIERS Olivier 5
      D30 V45      
Ref:  BONTEMS Pierre-Olivier  CRA / QC / CAN

Bout 2 vs. 5: 3 A W G vs TFA 1
# TFA 1 HS Score Score HS 3 A W G #
3 WONG Ethan 3 3 5 5 ZHANG Jeffrey 6
1 ZHOU Kevin 3 6 10 5 YANG Richard 5
2 HUI Bryan 9 15 15 5 GUAN Jonathan Jiaming 4
1 ZHOU Kevin 4 19 20 5 ZHANG Jeffrey 6
3 WONG Ethan 3 22 25 5 GUAN Jonathan Jiaming 4
2 HUI Bryan 2 24 30 5 YANG Richard 5
1 ZHOU Kevin 3 27 35 5 GUAN Jonathan Jiaming 4
2 HUI Bryan 2 29 40 5 ZHANG Jeffrey 6
3 WONG Ethan 1 30 45 5 YANG Richard 5
      D30 V45      
Ref:  ARENAS Pilar 

Bout 4 vs. 1: "Team Name, this is the really hard part" vs ANTAEAN
# ANTAEAN HS Score Score HS "Team Name, this is the really hard part" #
6 CHEN Shengwen 0 0 5 5 DESROSIERS Olivier 3
5 NYANTEE-ZEIGER Koan 2 2 10 5 VAN DER MERWE Fabian 1
4 KIM Daniel 3 5 15 5 DIACOS Jordan 2
6 CHEN Shengwen 2 7 20 5 VAN DER MERWE Fabian 1
4 KIM Daniel 1 8 25 5 DESROSIERS Olivier 3
5 NYANTEE-ZEIGER Koan 4 12 30 5 DIACOS Jordan 2
4 KIM Daniel 5 17 35 5 VAN DER MERWE Fabian 1
6 CHEN Shengwen 7 24 40 5 DIACOS Jordan 2
5 NYANTEE-ZEIGER Koan 3 27 45 5 DESROSIERS Olivier 3
      D27 V45      
Ref:  BONTEMS Pierre-Olivier  CRA / QC / CAN

Bout 3 vs. 5: Rapier Manitoba vs TFA 1
# TFA 1 HS Score Score HS Rapier Manitoba #
6 HUI Bryan 1 1 5 5 CORTINO Mathieu 3
5 WONG Ethan 6 7 10 5 BOUNACHADA Zacharia 1
4 ZHOU Kevin 1 8 15 5 SLOCOMBE Xavier 2
6 HUI Bryan 5 13 20 5 BOUNACHADA Zacharia 1
4 ZHOU Kevin 3 16 25 5 CORTINO Mathieu 3
5 WONG Ethan 1 17 30 5 SLOCOMBE Xavier 2
R DINACHE Patrick 8 25 35 5 BOUNACHADA Zacharia 1
6 HUI Bryan 1 26 40 5 SLOCOMBE Xavier 2
5 WONG Ethan 0 26 45 5 CORTINO Mathieu 3
      D26 V45      
Ref:  ARENAS Pilar 

Bout 4 vs. 2: 3 A W G vs ANTAEAN
# ANTAEAN HS Score Score HS 3 A W G #
6 NYANTEE-ZEIGER Koan 2 2 5 5 YANG Richard 3
5 CHEN Shengwen 8 10 8 3 GUAN Jonathan Jiaming 1
4 KIM Daniel 1 11 15 7 ZHANG Jeffrey 2
6 NYANTEE-ZEIGER Koan 2 13 20 5 SERVES Alexander R
4 KIM Daniel 1 14 25 5 YANG Richard 3
5 CHEN Shengwen 7 21 30 5 ZHANG Jeffrey 2
4 KIM Daniel 2 23 35 5 SERVES Alexander R
6 NYANTEE-ZEIGER Koan 3 26 40 5 ZHANG Jeffrey 2
5 CHEN Shengwen 6 32 45 5 YANG Richard 3
      D32 V45      
Ref:  BONTEMS Pierre-Olivier  CRA / QC / CAN


Final Results
Event finished at 15:59
Place Name Club(s) Region Country Members
1 "Team Name, this is the really hard part"     CAN  Desrosiers, Diacos, Morton-Salmon, van der Merwe 
2 3 A W G     CAN  Guan, Serves, Yang, Zhang 
3 Rapier Manitoba     CAN  Bounachada, Cortino, Slocombe 
4 TFA 1     CAN  Dinache, Hui, Wong, Zhou 
5 ANTAEAN     CAN  Chen, Kim, Nyantee-Zeiger