Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
---|---|---|---|---|---|---|
1 | FOSTER Katy | 15 | MSC | ON | CAN | |
2 | LIU Cynthia | 26 | OTT | ON | CAN | |
3 | WICKRAMARATHNA Lakni | 34 | RMC | ON | CAN | |
4 | LI Karina | HHF | ON | CAN |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FOSTER Katy MSC / ON / CAN |
1 | D3 | D1 | V5 | 1 | 0.33 | 9 | 12 | -3 | ||
LI Karina HHF / ON / CAN |
2 | V5 | D2 | V5 | 2 | 0.67 | 12 | 11 | +1 | ||
LIU Cynthia OTT / ON / CAN |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 3 | +12 | ||
WICKRAMARATHNA Lakni RMC / ON / CAN |
4 | D2 | D3 | D0 | 0 | 0.00 | 5 | 15 | -10 |
Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIU Cynthia | 26 | OTT | ON | CAN | 3 | 1.00 | 15 | 3 | +12 | Advanced |
2 | LI Karina | HHF | ON | CAN | 2 | 0.67 | 12 | 11 | +1 | Advanced | |
3 | FOSTER Katy | 15 | MSC | ON | CAN | 1 | 0.33 | 9 | 12 | -3 | Advanced |
4 | WICKRAMARATHNA Lakni | 34 | RMC | ON | CAN | 0 | 0.00 | 5 | 15 | -10 | Advanced |
Semi-Finals | Finals | |
(1)
LIU Cynthia
OTT / ON / CAN |
||
(1)
LIU Cynthia
OTT / ON / CAN |
||
(4)
WICKRAMARATHNA Lakni
RMC / ON / CAN |
15 - 2 Ref: GIBBS Bobby USA |
|
(1)
LIU Cynthia
OTT / ON / CAN |
||
(3)
FOSTER Katy
MSC / ON / CAN |
15 - 12 Ref: GIBBS Bobby USA |
|
(2)
LI Karina
HHF / ON / CAN |
||
(2)
LI Karina
HHF / ON / CAN |
15 - 7 Ref: GIBBS Bobby USA |
|
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | LIU Cynthia | OTT | ON | CAN |
2 | LI Karina | HHF | ON | CAN |
3T | WICKRAMARATHNA Lakni | RMC | ON | CAN |
3T | FOSTER Katy | MSC | ON | CAN |