Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 CISM 16  BERUBE Jesse; CLEMENTS Hugo; GRENIER Kyle; WHELAN Garrett      CAN 
2 SASKATCHEWAN 19  BRECHT Kirk; ELSHAKANKIRI Hamza; PITURA Philip      CAN 
3 Brebeuf 23.66667  HAN William; WEI Andrew; ZHANG Daniel      CAN 
4 MANITOBA 25  ALLARD Zacharie; DIACOS Jordan; MCFADDEN Shae      CAN 
5 Spartiates 31  DUROCHER Alexis; GUZZO Vito; PASTOR-JOBIN matis; ZATKO Arthur      CAN 
Round Scores
Poule #1
# 1 2 3 4 5 V V/M HS HR Ind
Brebeuf
CAN
1 D34 D43 D37 V45 1 0.25 159 178 -19
MANITOBA
CAN
2 V45 V45 D35 V45 3 0.75 170 150 +20
SASKATCHEWAN
CAN
3 V45 D33 D40 V45 2 0.50 163 161 +2
Spartiates
CAN
4 V45 V45 V45 V45 4 1.00 180 144 +36
CISM
CAN
5 D43 D38 D28 D32 0 0.00 141 180 -39

Bout 1 vs. 2: Brebeuf vs MANITOBA
# MANITOBA HS Score Score HS Brebeuf #
6 ALLARD Zacharie 1 1 5 5 WEI Andrew 3
5 MCFADDEN Shae 9 10 9 4 ZHANG Daniel 1
4 DIACOS Jordan 5 15 12 3 HAN William 2
6 ALLARD Zacharie 5 20 13 1 ZHANG Daniel 1
4 DIACOS Jordan 5 25 22 9 WEI Andrew 3
5 MCFADDEN Shae 5 30 23 1 HAN William 2
4 DIACOS Jordan 5 35 23 0 ZHANG Daniel 1
6 ALLARD Zacharie 5 40 24 1 HAN William 2
5 MCFADDEN Shae 5 45 34 10 WEI Andrew 3
      V45 D34      
Ref:  BREWER Adam  USA
Ref:  ARENAS Pilar 

Bout 3 vs. 4: SASKATCHEWAN vs Spartiates
# Spartiates HS Score Score HS SASKATCHEWAN #
3 ZATKO Arthur 5 5 0 0 BRECHT Kirk 6
1 GUZZO Vito 3 8 10 10 PITURA Philip 5
2 PASTOR-JOBIN matis 7 15 12 2 ELSHAKANKIRI Hamza 4
1 GUZZO Vito 5 20 17 5 BRECHT Kirk 6
3 ZATKO Arthur 5 25 21 4 ELSHAKANKIRI Hamza 4
2 PASTOR-JOBIN matis 5 30 25 4 PITURA Philip 5
R DUROCHER Alexis 5 35 29 4 ELSHAKANKIRI Hamza 4
2 PASTOR-JOBIN matis 5 40 37 8 BRECHT Kirk 6
3 ZATKO Arthur 5 45 40 3 PITURA Philip 5
      V45 D40      
Ref:  CANTIN Pascal  BRE / QC / CAN
Ref:  TUCKER Matt  USA

Bout 5 vs. 1: Brebeuf vs CISM
# CISM HS Score Score HS Brebeuf #
6 CLEMENTS Hugo 2 2 5 5 WEI Andrew 3
5 WHELAN Garrett 8 10 6 1 ZHANG Daniel 1
4 BERUBE Jesse 5 15 7 1 HAN William 2
6 CLEMENTS Hugo 5 20 10 3 ZHANG Daniel 1
4 BERUBE Jesse 5 25 14 4 WEI Andrew 3
5 WHELAN Garrett 5 30 18 4 HAN William 2
4 BERUBE Jesse 5 35 22 4 ZHANG Daniel 1
6 CLEMENTS Hugo 5 40 30 8 HAN William 2
5 WHELAN Garrett 3 43 45 15 WEI Andrew 3
      D43 V45      
Ref:  BREWER Adam  USA
Ref:  ARENAS Pilar 

Bout 2 vs. 3: MANITOBA vs SASKATCHEWAN
# SASKATCHEWAN HS Score Score HS MANITOBA #
3 PITURA Philip 5 5 3 3 ALLARD Zacharie 6
1 ELSHAKANKIRI Hamza 4 9 10 7 MCFADDEN Shae 5
2 BRECHT Kirk 2 11 15 5 DIACOS Jordan 4
1 ELSHAKANKIRI Hamza 0 11 20 5 ALLARD Zacharie 6
3 PITURA Philip 5 16 25 5 DIACOS Jordan 4
2 BRECHT Kirk 0 16 30 5 MCFADDEN Shae 5
1 ELSHAKANKIRI Hamza 6 22 35 5 DIACOS Jordan 4
2 BRECHT Kirk 5 27 40 5 ALLARD Zacharie 6
3 PITURA Philip 6 33 45 5 MCFADDEN Shae 5
      D33 V45      
Ref:  CANTIN Pascal  BRE / QC / CAN
Ref:  TUCKER Matt  USA

Bout 5 vs. 4: Spartiates vs CISM
# CISM HS Score Score HS Spartiates #
6 WHELAN Garrett 3 3 5 5 ZATKO Arthur 3
5 BERUBE Jesse 4 7 10 5 DUROCHER Alexis 1
4 CLEMENTS Hugo 3 10 15 5 PASTOR-JOBIN matis 2
6 WHELAN Garrett 10 20 18 3 DUROCHER Alexis 1
4 CLEMENTS Hugo 2 22 25 7 ZATKO Arthur 3
5 BERUBE Jesse 0 22 30 5 PASTOR-JOBIN matis 2
4 CLEMENTS Hugo 8 30 35 5 DUROCHER Alexis 1
6 WHELAN Garrett 1 31 40 5 PASTOR-JOBIN matis 2
5 BERUBE Jesse 1 32 45 5 ZATKO Arthur 3
      D32 V45      
Ref:  ARENAS Pilar 
Ref:  CANTIN Pascal  BRE / QC / CAN

Bout 1 vs. 3: Brebeuf vs SASKATCHEWAN
# SASKATCHEWAN HS Score Score HS Brebeuf #
3 PITURA Philip 5 5 2 2 HAN William 6
1 ELSHAKANKIRI Hamza 1 6 10 8 WEI Andrew 5
2 BRECHT Kirk 9 15 14 4 ZHANG Daniel 4
1 ELSHAKANKIRI Hamza 5 20 16 2 HAN William 6
3 PITURA Philip 5 25 19 3 ZHANG Daniel 4
2 BRECHT Kirk 5 30 27 8 WEI Andrew 5
1 ELSHAKANKIRI Hamza 5 35 33 6 ZHANG Daniel 4
2 BRECHT Kirk 5 40 36 3 HAN William 6
3 PITURA Philip 5 45 43 7 WEI Andrew 5
      V45 D43      
Ref:  BREWER Adam  USA
Ref:  TUCKER Matt  USA

Bout 2 vs. 5: MANITOBA vs CISM
# CISM HS Score Score HS MANITOBA #
3 GRENIER Kyle 5 5 3 3 ALLARD Zacharie 6
1 CLEMENTS Hugo 5 10 6 3 MCFADDEN Shae 5
2 BERUBE Jesse 5 15 13 7 DIACOS Jordan 4
1 CLEMENTS Hugo 4 19 20 7 ALLARD Zacharie 6
3 GRENIER Kyle 0 19 25 5 DIACOS Jordan 4
2 BERUBE Jesse 2 21 30 5 MCFADDEN Shae 5
1 CLEMENTS Hugo 8 29 35 5 DIACOS Jordan 4
2 BERUBE Jesse 1 30 40 5 ALLARD Zacharie 6
R WHELAN Garrett 8 38 45 5 MCFADDEN Shae 5
      D38 V45      
Ref:  ARENAS Pilar 
Ref:  CANTIN Pascal  BRE / QC / CAN

Bout 4 vs. 1: Brebeuf vs Spartiates
# Spartiates HS Score Score HS Brebeuf #
6 PASTOR-JOBIN matis 2 2 5 5 WEI Andrew 3
5 ZATKO Arthur 8 10 5 0 ZHANG Daniel 1
4 GUZZO Vito 5 15 10 5 HAN William 2
6 PASTOR-JOBIN matis 5 20 11 1 ZHANG Daniel 1
4 GUZZO Vito 2 22 25 14 WEI Andrew 3
5 ZATKO Arthur 8 30 26 1 HAN William 2
4 GUZZO Vito 5 35 27 1 ZHANG Daniel 1
6 PASTOR-JOBIN matis 5 40 36 9 HAN William 2
5 ZATKO Arthur 5 45 37 1 WEI Andrew 3
      V45 D37      
Ref:  BREWER Adam  USA
Ref:  TUCKER Matt  USA

Bout 3 vs. 5: SASKATCHEWAN vs CISM
# CISM HS Score Score HS SASKATCHEWAN #
3 WHELAN Garrett 3 3 5 5 BRECHT Kirk 6
1 BERUBE Jesse 0 3 10 5 PITURA Philip 5
2 CLEMENTS Hugo 5 8 15 5 ELSHAKANKIRI Hamza 4
1 BERUBE Jesse 4 12 20 5 BRECHT Kirk 6
3 WHELAN Garrett 6 18 25 5 ELSHAKANKIRI Hamza 4
2 CLEMENTS Hugo 1 19 30 5 PITURA Philip 5
R GRENIER Kyle 2 21 35 5 ELSHAKANKIRI Hamza 4
2 CLEMENTS Hugo 4 25 40 5 BRECHT Kirk 6
3 WHELAN Garrett 3 28 45 5 PITURA Philip 5
      D28 V45      
Ref:  TUCKER Matt  USA
Ref:  BAKER Bradley  CAN

Bout 4 vs. 2: MANITOBA vs Spartiates
# Spartiates HS Score Score HS MANITOBA #
3 ZATKO Arthur 5 5 2 2 ALLARD Zacharie 6
1 GUZZO Vito 5 10 6 4 MCFADDEN Shae 5
2 PASTOR-JOBIN matis 5 15 11 5 DIACOS Jordan 4
R DUROCHER Alexis 4 19 20 9 ALLARD Zacharie 6
3 ZATKO Arthur 6 25 24 4 DIACOS Jordan 4
2 PASTOR-JOBIN matis 5 30 25 1 MCFADDEN Shae 5
R DUROCHER Alexis 5 35 30 5 DIACOS Jordan 4
2 PASTOR-JOBIN matis 5 40 33 3 ALLARD Zacharie 6
3 ZATKO Arthur 5 45 35 2 MCFADDEN Shae 5
      V45 D35      
Ref:  BREWER Adam  USA
Ref:  CANTIN Pascal  BRE / QC / CAN


Final Results
Event finished at 13:03
Place Name Club(s) Region Country Members
1 Spartiates     CAN  Durocher, Guzzo, pastor-jobin, Zatko 
2 MANITOBA     CAN  Allard, Diacos, McFadden 
3 SASKATCHEWAN     CAN  Brecht, Elshakankiri, Pitura 
4 Brebeuf     CAN  Han, Wei, Zhang 
5 CISM     CAN  Berube, Clements, Grenier, Whelan