2014 CANADIAN FENCING CHAMPIONSHIPS – Registrations May 1, 2013
Registratons as of 20:00h May 1st, 2014.
This list is not live to the registration server.
U15 ME
| Riley | Norman | AB | RDFC | |
| Maxime | Cordier | QC | c12-0740 | MDF |
| elijah | Stempien | SK | C090112 | SSF |
| Marc-Olivier | Riopel | QC | c11-0627 | BRE |
| Ivan | Bakhvalov | ON | C08-0504 | TFC |
| Alan | Milligan | BC | C11-1860 | DYN |
| Nicolas | Riopel | QC | C10-1593 | SPA |
| Elijah | Ralph | BC | C09-0233 | DYN |
| Simon | Poon | ON | C12-1548 | TFC |
| Alvin | Poon | ON | C12-1548 | TFC |
| Zachary | Quinsey | ON | C110886 | CUT |
| Robert | Kozin | ON | C09-0986 | SWP |
| YIWEI | XIONG | QC | BRE | |
| Vincent | Piche | QC | C09-1243 | STH |
| Mathieu | Cyr | QC | c10-2564 | SPA |
| Igor | Grigorenko | QC | BRE | |
| Bogdan | Damjanovic | ON | C11-0033 | TFC |
| Elliott | Carriere | QC | C09-1170 | MDF |
| Matthew | Litwin | ON | C11-0533 | SWP |
| Seraphim | Jarov | BC | C12-1888 | DYN |
U15 MF
| Jack | McGuire | ON | C12-1149 | OTT |
| Gavin | Hay | ON | C11-0186 | PFC |
| William | Brault | QC | C11-0137 | OM |
| Francis | Bouchard | QC | c08-2791 | ESQ |
| EMILE | VAN HAASTER | QC | C06-1589 | CRA |
| elijah | Stempien | SK | C090112 | SSF |
| Jakub | Stanczak | ON | C13-0813 | MYF |
| Filip | Stanczak | ON | C13-0814 | MYF |
| Ethan | Wong | ON | C11-0737 | UTO |
| Gareth | Marks | ON | c09-2395 | SFO |
| Flynn | Stalker | AB | C11-0250 | EFC |
| James William | Suh | AB | C10-0168 | EFC |
| EDWARD | GUO | AB | C10-2641 | EFC |
| James | Jonas | AB | C081469 | EPIC |
| Julien | Turk | ON | C12-0532 | OTT |
| Songhao Steven | Zhang | ON | C12-0550 | TFC |
| Simon | Poon | ON | C12-1548 | TFC |
| Alvin | Poon | ON | C12-1548 | TFC |
| Tom | Biasi-Gelb | QC | C12-0693 | SRN |
| William | Wang | ON | C12-0536 | HHF |
| Josha | Bessette | QC | C06-3362 | MOU |
| Teo | Lemay | ON | c11-0740 | uto |
| Alex | Cai | ON | C09-0027 | TFC |
| Daniel | Li | ON | c09-0028 | TFC |
| Niklas | Holland | ON | C13-0365 | SFO |
| CHOW | Theodore | ON | C11-1411 | MYF |
| Craig | Humphrey | ON | C12-1476 | SFO |
| Ben | Laurin | ON | C10-2250 | SFO |
| Finnian | Browne | ON | C09-3182 | SFO |
| Jonah | Gautreau | ON | C10-0669 | SFO |
| Matthew | Cole | NB | C09-2355 | FFC |
| David | Chen-Li | ON | C10-2535 | HHF |
| William | Dobson | NB | C08-1008 | FFC |
| Luca | Ricci | ON | C09-0664 | UTO |
U15 MS
| Gabe | Shuster | MB | c10-0621 | MGB |
| Raphaël | Bradley | NB | C09-2764 | DAM |
| Hugo | Clements | ON | c10-1491 | LOY |
| Eric | Vasas | MB | C06-3916 | MGB |
| Aaron | Olmstead | ON | C09-0571 | KIN |
| Zacharie | Perreault-Samson | QC | C10-1096 | BRE |
| Nayan | Prakash | AB | C09-1563 | EFC |
| Matthias | Leuprecht | ON | C11-0884 | CUT |
| ANGELO | CHIARA | QC | 12-1292 | BRE |
| Simon | Ameye | QC | C12-1285 | BRE |
| Hong Hao | XU | QC | C12-1309 | BRE |
| Gabriel | Dodier | QC | C08-0723 | ROU |
| Oscar (Shen) | Zhao | BC | C12-1231 | DYN |
| Matheson | Go | BC | C09-0729 | NVFC |
| FRANÇOIS | CAUCHON | QC | C12-1288 | BRE |
| James | Kasunic | ON | C11-0611 | ecf |
U15 WE
| Justine | Boudreau | QC | C10-1519 | STH |
| Lilianne | Denomme | QC | C12-1325 | STH |
| Natasha | Kis-Toth | BC | 11-1774 | DYN |
| Camille | Gervais | QC | C11-0896 | MDF |
| Anna | Mucsi | ON | c11-0655 | SWP |
| Willow | Wilson | NB | C10-0636 | DAM |
| Shirley | Wang | ON | C09-0182 | TFC |
| Kira | Belaoussoff | ON | c12-0398 | SWP |
| Emily | Mason | BC | C09-3012 | DYN |
| ELIZABETH | DOUGLAS | BC | C09-0002 | DYN |
| Rosalie | Desjardins | QC | C12-0596 | SPA |
| Priya | Bablani | ON | c13-1311 | TFC |
| Monika | Rogowicz | BC | c11-1783 | DYN |
| Auden | Tura | ON | C12-0943 | TFC |
| ZI SHAN | GUO | ON | C12-1521 | TFC |
| Vanessa | Dib | ON | C10-1478 | TFC |
| Rachel | Gilham | ON | C11-1653 | HBF |
U15 WF
| Frida | Purdon | ON | C12-0505 | MYF |
| Elizabeth | Dostie-Vigneault | QC | C09-1624 | CRA |
| Ying | Cao | ON | C09-2042 | HHF |
| Rachel | Tam | ON | C13-0382 | HHF |
| Danilla | ON | C12-0343 | OTT | |
| TINNEY | MAK | ON | C12-1536 | HHF |
| Jane | Caulfield | AB | C081303 | EFC |
| Rachel | Shen | ON | C13-0035 | HHF |
| Natalie | Campbell | ON | C13-0002 | CFA |
| magan | brar | ON | C09-0472 | CFA |
| shaun | brar | ON | c09-0473 | CFA |
| Audrey | Green | ON | c09-3041 | MYF |
| Corinne | Balot | ON | C12-0396 | MYF |
| Zoe | Smith | ON | 843-3450 | MYF |
| Katia | Smith | ON | 830-9183 | MYF |
| Zoé | Richard | NB | C10-1813 | FFC |
| Danika | Walsh | ON | C12-2257 | KIN |
| Katie Jingjia | Du | AB | C10-0130 | EFC |
| CLÉMENCE | FABRE | QC | C12-0599 | ESQ |
| Eve-Emmanuelle | Boisvert | QC | C08-2921 | Esq |
| Jessica Zi Jia | GUO | ON | C12-1522 | HHF |
| Maïli | Beaucaire | QC | C10-1254 | MEC |
| Esther | Falkson | ON | C11-1013 | KIN |
| Lilly | Floerke | ON | C13-1313 | MYF |
| Isabella Ravenne | Sabatini | ON | C13-0762 | SFO |
| Jingzhi (Jennifer) | Liang | ON | C12-1966 | HHF |
| Yiling | Yang | ON | C13-0583 | HHF |
| Jessica Xuan | Jia | ON | C11-0650 | HHF |
U15 WS
| Stefania | Haase | ON | C12-2292 | BFC |
| Chloe | Cyr | ON | c10-0015 | WFC |
| Lisa | Arnaud | MB | C12-0324 | MGB |
| Ruitong | Yin | ON | C13-0041 | HHF |
| Laurie-Ann | Lamothe | QC | C121943 | Spa |
| Ruby | Pei | ON | C12-1543 | BFC |
| Caroline | Whitehead | ON | C13-0096 | CUT |
| Connie | Yao | ON | C13-1540 | HHF |
| CLÉMENCE | FABRE | QC | C12-0599 | ESQ |
| Matina | Pun | BC | C13-0969 | DYN |
| Matina | Pun | BC | C13-0969 | DYN |
| Marina | Guintchitskaia | AB | C09-1430 | SSC |
| Natasha | Kasunic | ON | C06-3914 | ECF |
| Julia | Creusot | SK | C10-0436 | SFF |
CME
| Riley | Norman | AB | RDFC | |
| Louis-Jacob | Joannisse | QC | C06-1084 | MDF |
| Jarod | Persson | MB | C10-1585 | MGB |
| Samuel | Gervais | QC | C10-0534 | MDF |
| Jake | McBreen | AB | C06-4206 | EPIC |
| Sadler | McIntosh | BC | c101330 | NVFC |
| Jean-Sebastien | Verret | QC | C08-2286 | STH |
| Thomas | Antal | BC | c10-0986 | DYN |
| Marc-Olivier | Riopel | QC | c11-0627 | BRE |
| Michael | Mussari | ON | C09-0049 | CUT |
| Nolan | Callaghan | BC | C09-0728 | DYN |
| David | Enns | BC | C09-3118 | OFF |
| Ivan | Bakhvalov | ON | C08-0504 | TFC |
| Jaxsen | MacKay | BC | c10-0207 | OFF |
| Philippe | Gauthier | QC | C06-3354 | SPA |
| Loic | Beaulieu | QC | C07-0613 | STH |
| Matson | Lalor | BC | C09-3121 | DYN |
| Rémi | Riopel | QC | C06-3369 | SPA |
| Nicolas | Riopel | QC | C10-1593 | SPA |
| Cole | Williamson | ON | CFA | |
| Elijah | Ralph | BC | C09-0233 | DYN |
| Simon | Poon | ON | C12-1548 | TFC |
| Colin | Dale | ON | C10-1184 | MOU |
| Zachary | Quinsey | ON | C110886 | CUT |
| Clément | Thériault | QC | C07-0909 | MDF |
| Alexis | Boutin | QC | C10-1480 | STH |
| Devin | Ramaswami | SK | C10-2142 | SSF |
| David | Eliot | ON | C08-2709 | CUT |
| David | Wu | ON | C12-0545 | TFC |
| Daniel(Qingyang) | Zhang | BC | C12-2452 | DYN |
| Robert | Kozin | ON | C09-0986 | SWP |
| Bogdan | Damjanovic | ON | C11-0033 | TFC |
| Zachary | Beasley | SK | C11-0969 | SSF |
| Denys | Kovtunenko | BC | C10-2544 | DYN |
| Elliott | Carriere | QC | C09-1170 | MDF |
| Matthew | Litwin | ON | C11-0533 | SWP |
| Alex | Cucos | ON | C08-0505 | SWP |
| steffen | cucos | ON | C08-0506 | SWP |
| Seraphim | Jarov | BC | C12-1888 | DYN |
CMF
| Sean | Grant | CA | C09-2775 | AFA |
| Sean | Mallia | ON | C12-0002 | OTT |
| Jack | McGuire | ON | C12-1149 | OTT |
| Christopher | Sheardown | AB | C06-2788 | AAA |
| Benjamin | Attal | ON | C09-0077 | MYF |
| Gavin | Hay | ON | C11-0186 | PFC |
| William | Brault | QC | C11-0137 | OM |
| Francis | Bouchard | QC | c08-2791 | ESQ |
| EMILE | VAN HAASTER | QC | C06-1589 | CRA |
| Charles-Hugo | Dubé | QC | C07-0710 | UNA |
| Aidan | Heffernan | ON | C09-1085 | OTT |
| Ethan | Wong | ON | C11-0737 | UTO |
| Alexandre | Turcotte | QC | C10-1129 | CDL |
| Gareth | Marks | ON | c09-2395 | SFO |
| Flynn | Stalker | AB | C11-0250 | EFC |
| Allan | Yang | SK | C12-1504 | SSF |
| James William | Suh | AB | C10-0168 | EFC |
| EDWARD | GUO | AB | C10-2641 | EFC |
| Daniel | Gu | AB | C06-2972 | EFC |
| Ryo | Cifra | AB | C06-2385 | EFC |
| James | Jonas | AB | C081469 | EPIC |
| MAXIM | COUPAL | QC | C06-4344 | MOU |
| Julien | Turk | ON | C12-0532 | OTT |
| Songhao Steven | Zhang | ON | C12-0550 | TFC |
| William | Wang | ON | C12-0536 | HHF |
| Josha | Bessette | QC | C06-3362 | MOU |
| Vincent | Ciasnocha | ON | C09-0679 | MIS |
| josh | brar | ON | c06-1831 | CFA |
| Adam | Nazarali | SK | C06-1392 | SSF |
| Ryan | Downey | NB | C10-0650 | MFC |
| Patrick | Fournier | ON | C10-2413 | OTT |
| Teo | Lemay | ON | c11-0740 | uto |
| Alex | Cai | ON | C09-0027 | TFC |
| Felix | Boisvert | QC | c08-0642 | Esq |
| Alex | Fullerton | NB | C08-2977 | DAM |
| Daniel | Li | ON | c09-0028 | TFC |
| Gideon | Salutin | ON | C11-0739 | UTO |
| James | Yang | ON | C09-2041 | HHF |
| Jack | Leighninger | ON | C06-1979 | CFA |
| CHOW | Theodore | ON | C11-1411 | MYF |
| Moïse | Lopez | QC | C07 0873 | CRA |
| Matthew | Cole | NB | C09-2355 | FFC |
| David | Chen-Li | ON | C10-2535 | HHF |
| Denys | Kovtunenko | BC | C10-2544 | DYN |
| William | Dobson | NB | C08-1008 | FFC |
| Seraphim | Jarov | BC | C12-1888 | DYN |
CMS
| David | Brown | FL | C12-2289 | BSC |
| Gabe | Shuster | MB | c10-0621 | MGB |
| Sebastien | Leclercq | MB | C09-0122 | MGB |
| Falan | Kennedy | AB | C11-0032 | SSC |
| Talbot | D'Ottavio | MB | C11-0680 | MGB |
| Hunter | Luth | AB | C06-0645 | SSC |
| Ruhai | Huang | ON | C12-0363 | HHF |
| André | Lavoie | MB | C10-1073 | MGB |
| Hugo | Clements | ON | c10-1491 | LOY |
| Spencer | McPhedran | AB | C09-2130 | EFC |
| Eric | Vasas | MB | C06-3916 | MGB |
| Aaron | Olmstead | ON | C09-0571 | KIN |
| James | MacDonald | AB | 700500 | EFC |
| Zeren | Yu | ON | C13-1325 | HHF |
| Dillon | O'Keefe | NL | C09_0353 | KIN |
| Zacharie | Perreault-Samson | QC | C10-1096 | BRE |
| Bryant | Yang | ON | C12-0340 | HHF |
| Nayan | Prakash | AB | C09-1563 | EFC |
| Matthias | Leuprecht | ON | C11-0884 | CUT |
| William | Sacuta | AB | C06-3048 | EFC |
| Andrew | Dorokhine | AB | C08-2228 | SSC |
| ANGELO | CHIARA | QC | 12-1292 | BRE |
| Cédric | Richard | NB | C08-1006 | FFC |
| Sébastien | Després | AB | C12-0059 | EFC |
| Justin | Bulicz | ON | C12-1513 | UTO |
| Simon | Ameye | QC | C12-1285 | BRE |
| Jean-Étienne | Beauchamp | QC | C10-1075 | BRE |
| Hong Hao | XU | QC | C12-1309 | BRE |
| Oscar (Shen) | Zhao | BC | C12-1231 | DYN |
| Frank | Nordstrom | SK | C1–1748 | SSF |
| Bill | Song | BC | DYN | |
| Matheson | Go | BC | C09-0729 | NVFC |
| FRANÇOIS | CAUCHON | QC | C12-1288 | BRE |
| CHARLES | CAUCHON | QC | C13-0487 | BRE |
CWE
| Justine | de Grasse | CO | C13-0047 | UNA |
| Natasha | Kis-Toth | BC | 11-1774 | DYN |
| Camille | Gervais | QC | C11-0896 | MDF |
| Julia | Barry | CO | C13-0043 | NCF |
| Willow | Wilson | NB | C10-0636 | DAM |
| Alexanne | Verret | QC | C08-2285 | STH |
| Shirley | Wang | ON | C09-0182 | TFC |
| Roxanna | Belaoussoff | ON | c12-0399 | SWP |
| Kira | Belaoussoff | ON | c12-0398 | SWP |
| Cassandra | Fillion | AB | C10-0149 | EFC |
| Cindy | Gao | ON | c09-0032 | TFC |
| Maia | Bacchus | MB | C11-145 | MGB |
| Marie-Christine | Milot | QC | STH | |
| Kirsten | Van Marion | SK | C08-1802 | SSF |
| Emily | Mason | BC | C09-3012 | DYN |
| ELIZABETH | DOUGLAS | BC | C09-0002 | DYN |
| Rosalie | Desjardins | QC | C12-0596 | SPA |
| Monica | Lubczynski | QC | C092321 | BRE |
| Émilie | Gendron | QC | C10-0473 | STH |
| Yrenne | Mayer | QC | STH | |
| Eva | Boivin | QC | STH | |
| sabrina | plante | QC | C10-0478 | STH |
| Priya | Bablani | ON | c13-1311 | TFC |
| Monika | Rogowicz | BC | c11-1783 | DYN |
| Catherine | Fowler | ON | C12-0428 | LON |
| miranda | bakonyi | BC | C13-1531 | DYN |
| Michelle | Li | ON | C09-0029 | TFC |
| ZI SHAN | GUO | ON | C12-1521 | TFC |
| Amelia | Harrison | BC | C11-1796 | DYN |
| Emma | Roberts | ON | C10-0608 | MDF |
| Vanessa | Dib | ON | C10-1478 | TFC |
CWF
| Sarah | Filby | MN | C11-1547 | MGB |
| Jessie | Pollett | MB | c08-2875 | mgb |
| Jessie | Pollett | MB | c08-2875 | MGB |
| Naomi | MOINDROT-ZILLIOX | QC | C07-0829 | OM |
| Elizabeth | Dostie-Vigneault | QC | C09-1624 | CRA |
| Angela | Li | ON | C09-0037 | HHF |
| Karina | Li | ON | C09-0038 | HHF |
| Jenny | Zhao | ON | C08-2638 | OTT |
| Katie Jingjia | Du | AB | C10-0130 | EFC |
| Ying | Cao | ON | C09-2042 | HHF |
| Rachel | Tam | ON | C13-0382 | HHF |
| TINNEY | MAK | ON | C12-1536 | HHF |
| Sylvan | Greyson | NS | C08-2493 | ENG |
| Haley | Pelletier | AB | CO8-3016 | CFC |
| Jane | Caulfield | AB | C081303 | EFC |
| Rachel | Shen | ON | C13-0035 | HHF |
| Sabrina | Yu | AB | C09-0319 | EFC |
| Angela | Pei | ON | C10-1606 | BFC |
| Ariane | Bilodeau | QC | C06-2434 | MOU |
| Woo Joo | Kwon | BC | C09-3078 | DYN |
| Natalie | Campbell | ON | C13-0002 | CFA |
| Audrey | Green | ON | c09-3041 | MYF |
| Zoé | Richard | NB | C10-1813 | FFC |
| Eve-Emmanuelle | Boisvert | QC | C08-2921 | Esq |
| Jessica Zi Jia | GUO | ON | C12-1522 | HHF |
| Angela | Feng | ON | C13-0020 | HHF |
| Maïli | Beaucaire | QC | C10-1254 | MEC |
| Julie | Han | BC | C11-1008 | DYN |
| Esther | Falkson | ON | C11-1013 | KIN |
| Lilly | Floerke | ON | C13-1313 | MYF |
| Jingzhi (Jennifer) | Liang | ON | C12-1966 | HHF |
| Jessica Xuan | Jia | ON | C11-0650 | HHF |
| Serena | Fang | ON | C10-1896 | HHF |
CWS
| Frédérique | Bourget | QC | C07-0650 | SRN |
| Rachel | Lamarre | QC | C08-0807 | SRN |
| Veronique | Lamarre | QC | C08-0808 | SRN |
| Megan | Gorczyca-Rancourt | ON | C09-0424 | KIN |
| Madison | Thurgood | AB | C08-1642 | SSC |
| Stefania | Haase | ON | C12-2292 | BFC |
| Lisa | Arnaud | MB | C12-0324 | MGB |
| Zoe | Clarke | BC | C09-3017 | NVFC |
| Paige | Manel | ON | C11-0340 | MGB |
| Grace | Lawrence | AB | C12-0004 | EFC |
| Ruitong | Yin | ON | C13-0041 | HHF |
| Jenna | Brignoly | MB | C12-1895 | MGB |
| Angela | Pei | ON | C10-1606 | BFC |
| Ruby | Pei | ON | C12-1543 | BFC |
| Connie | Yao | ON | C13-1540 | HHF |
| Cindy | Zeng | ON | C13-0482 | HHF |
| Matina | Pun | BC | C13-0969 | DYN |
| Matina | Pun | BC | C13-0969 | DYN |
| Rebecca | Jeffrey | ON | c10 2213 | MKO |
| Marina | Guintchitskaia | AB | C09-1430 | SSC |
| Emily | Ma | BC | C13-0966 | DYN |
| Danielle | Burghgraef | ON | C11-0987 | CUT |
| Natasha | Kasunic | ON | C06-3914 | ECF |
| Julia | Creusot | SK | C10-0436 | SFF |
JME
| Riley | Norman | AB | RDFC | |
| François | Ouimet | QC | C07-1196 | SPA |
| Louis-Jacob | Joannisse | QC | C06-1084 | MDF |
| Jarod | Persson | MB | C10-1585 | MGB |
| Samuel | Gervais | QC | C10-0534 | MDF |
| Jake | McBreen | AB | C06-4206 | EPIC |
| Isaac | Velestuk | BC | C06-2601 | DYN |
| Samuel | Kaardal | BC | C09-0007 | DYN |
| Sadler | McIntosh | BC | c101330 | NVFC |
| Jean-Sebastien | Verret | QC | C08-2286 | STH |
| Harrison | Kelertas | ON | C06-0753 | RMC |
| Thomas | Antal | BC | c10-0986 | DYN |
| Mitchell | Osburn | ON | C11-0663 | RMC |
| Kyle | English | ON | C12-0350 | RMC |
| Alexandre | Lyssov | ON | C06-0361 | TFC |
| Michael | Hastings-Grgas | ON | C06-1960 | TFC |
| Michael | Mussari | ON | C09-0049 | CUT |
| Christopher | Rudolph | ON | C11-0729 | ECF |
| Nolan | Callaghan | BC | C09-0728 | DYN |
| David | Enns | BC | C09-3118 | OFF |
| Ryland | Thiessen | MB | C09-0695 | MGB |
| Ivan | Bakhvalov | ON | C08-0504 | TFC |
| Jaxsen | MacKay | BC | c10-0207 | OFF |
| Philippe | Gauthier | QC | C06-3354 | SPA |
| Loic | Beaulieu | QC | C07-0613 | STH |
| dylan | french | BC | c07-0979 | DYN |
| Rémi | Riopel | QC | C06-3369 | SPA |
| Cole | Williamson | ON | CFA | |
| Colin | Dale | ON | C10-1184 | MOU |
| Sahil | Bablani | ON | c09-2433 | TFC |
| Clément | Thériault | QC | C07-0909 | MDF |
| Alexis | Boutin | QC | C10-1480 | STH |
| Philippe | Heidecker | QC | C06-0826 | MDF |
| Kieran | Ramaswami | SK | C07-1924 | SSF |
| Devin | Ramaswami | SK | C10-2142 | SSF |
| QI FAN | WANG | BC | c09-0779 | DYN |
| Marc-Antoine | Blais Belanger | QC | c06-2435 | BRE |
| David | Eliot | ON | C08-2709 | CUT |
| ZI DU ROBERT | GUO | ON | c09-2497 | TFC |
| Daniel(Qingyang) | Zhang | BC | C12-2452 | DYN |
| Garnett | Stevens | ON | C07-0286 | OTT |
| Bogdan | Damjanovic | ON | C11-0033 | TFC |
| Zachary | Beasley | SK | C11-0969 | SSF |
| Matthew | Litwin | ON | C11-0533 | SWP |
| Joseph | Wright | ON | C06-0255 | OTT |
| Alex | Cucos | ON | C08-0505 | SWP |
| steffen | cucos | ON | C08-0506 | SWP |
| Sean | Grant | CA | C09-2775 | AFA |
| Philip | McCully | ON | C06-0953 | OTT |
| Sean | Mallia | ON | C12-0002 | OTT |
| Christopher | Sheardown | AB | C06-2788 | AAA |
| Benjamin | Attal | ON | C09-0077 | MYF |
| Daniel | Hernandez Wilson | ON | C08-2478 | MYF |
| Eamonn | Gomez-Perales | QC | C06-0792 | MOU |
| Francis | Bouchard | QC | c08-2791 | ESQ |
| Charles-Hugo | Dubé | QC | C07-0710 | UNA |
| Aidan | Heffernan | ON | C09-1085 | OTT |
| Geoffrey | Devaney | ON | C09-0120 | OTT |
| MIKHAIL (MISHA) | SWEET | MB | CO7-0124 | MGB |
| Alexandre | Turcotte | QC | C10-1129 | CDL |
| Michael | Hastings-Grgas | ON | C06-1960 | TFC |
| Allan | Yang | SK | C12-1504 | SSF |
| James William | Suh | AB | C10-0168 | EFC |
| Daniel | Gu | AB | C06-2972 | EFC |
| Ryo | Cifra | AB | C06-2385 | EFC |
| James | Jonas | AB | C081469 | EPIC |
| MAXIM | COUPAL | QC | C06-4344 | MOU |
| Vincent | Ciasnocha | ON | C09-0679 | MIS |
| josh | brar | ON | c06-1831 | CFA |
| Alastair | Keyes | ON | C07-0561 | OTT |
| FRANCOIS-OLIVIER | DAVID | QC | C06-1004 | OM |
| Adam | Nazarali | SK | C06-1392 | SSF |
| Ryan | Downey | NB | C10-0650 | MFC |
| Patrick | Fournier | ON | C10-2413 | OTT |
| Eric | Langlois | QC | C08-2940 | CRA |
| Alex | Cai | ON | C09-0027 | TFC |
| Christophe | Boisvert | QC | c08-0641 | ESQ |
| Felix | Boisvert | QC | c08-0642 | Esq |
| Alex | Fullerton | NB | C08-2977 | DAM |
| Daniel | Li | ON | c09-0028 | TFC |
| Jack | Leighninger | ON | C06-1979 | CFA |
| Connor | Hopkins | BC | c08-2776 | DYN |
| Moïse | Lopez | QC | C07 0873 | CRA |
| David | Chen-Li | ON | C10-2535 | HHF |
| Tristan | King | SK | C06-1374 | SFA |
| Denys | Kovtunenko | BC | C10-2544 | DYN |
| William | Dobson | NB | C08-1008 | FFC |
JMS
| Pascal | Lambert | QC | C06-2146 | SRN |
| David | Brown | FL | C12-2289 | BSC |
| Jihad | Kabbaj | QC | C08-0791 | BRE |
| Sebastien | Leclercq | MB | C09-0122 | MGB |
| Cam | Mackay | MB | C06-0774 | MGB |
| Falan | Kennedy | AB | C11-0032 | SSC |
| William | Kinney | ON | C08-0021 | UTO |
| Talbot | D'Ottavio | MB | C11-0680 | MGB |
| Jasper | Kim | BC | C13-0466 | RMC |
| Kevin | Lutfy | QC | C08-0852 | BRE |
| Hunter | Luth | AB | C06-0645 | SSC |
| Philip | Pitura | SK | C07-0966 | SSF |
| Ruhai | Huang | ON | C12-0363 | HHF |
| André | Lavoie | MB | C10-1073 | MGB |
| Spencer | McPhedran | AB | C09-2130 | EFC |
| Aaron | Olmstead | ON | C09-0571 | KIN |
| James | MacDonald | AB | 700500 | EFC |
| Danäé | Smelsky-Rémillard | MB | C09-0697 | MGB |
| Zachary | Roy | NB | C09-0596 | DAM |
| Zeren | Yu | ON | C13-1325 | HHF |
| Dillon | O'Keefe | NL | C09_0353 | KIN |
| Bryant | Yang | ON | C12-0340 | HHF |
| Nayan | Prakash | AB | C09-1563 | EFC |
| Fares | Arfa | QC | C06-0966 | MEC |
| Matthias | Leuprecht | ON | C11-0884 | CUT |
| William | Sacuta | AB | C06-3048 | EFC |
| Andrew | Dorokhine | AB | C08-2228 | SSC |
| Mathieu | Nassif | QC | C08-0012 | BRE |
| Cédric | Richard | NB | C08-1006 | FFC |
| Sébastien | Després | AB | C12-0059 | EFC |
| Justin | Bulicz | ON | C12-1513 | UTO |
| Steven | Moore | QC | C06-2110 | BRE |
| Jean-Étienne | Beauchamp | QC | C10-1075 | BRE |
| Oscar (Shen) | Zhao | BC | C12-1231 | DYN |
| Frank | Nordstrom | SK | C1–1748 | SSF |
| Bill | Song | BC | DYN | |
| Matheson | Go | BC | C09-0729 | NVFC |
| Jeff | Probert | NB | C07-1773 | DAM |
| CHARLES | CAUCHON | QC | C13-0487 | BRE |
| Xavier | Blouin-Léger | QC | C06-0087 | ROU |
JWE
| Justine | de Grasse | CO | C13-0047 | UNA |
| Natasha | Kis-Toth | BC | 11-1774 | DYN |
| Julia | Barry | CO | C13-0043 | NCF |
| Natalia | Ukolova | ON | C08-2084 | TFC |
| Alexanne | Verret | QC | C08-2285 | STH |
| Emma | von Dadelszen | BC | C09-3112 | DYN |
| Roxanna | Belaoussoff | ON | c12-0399 | SWP |
| Cassandra | Fillion | AB | C10-0149 | EFC |
| Cindy | Gao | ON | c09-0032 | TFC |
| Andrée-Anne | Paquet | QC | C06-3811 | Srn |
| Maia | Bacchus | MB | C11-145 | MGB |
| Vivien | Cao | BC | C10-1357 | DYN |
| Marie-Christine | Milot | QC | STH | |
| Kirsten | Van Marion | SK | C08-1802 | SSF |
| ELIZABETH | DOUGLAS | BC | C09-0002 | DYN |
| Ariane | Marion Jetten | QC | c06-0986 | BRE |
| Monica | Lubczynski | QC | C092321 | BRE |
| Émilie | Gendron | QC | C10-0473 | STH |
| Yrenne | Mayer | QC | STH | |
| Eva | Boivin | QC | STH | |
| sabrina | plante | QC | C10-0478 | STH |
| marilyne | plante | QC | C08-1866 | STH |
| Monika | Rogowicz | BC | c11-1783 | DYN |
| Vanessa | Lacas-Warrick | QC | C06-0868 | MDF |
| miranda | bakonyi | BC | C13-1531 | DYN |
| Bdhanya | Ramaswami | SK | C10-0051 | SSF |
| Leyla-Élise | Couture | QC | C06-1888 | EST |
| Michelle | Li | ON | C09-0029 | TFC |
| ZI SHAN | GUO | ON | C12-1521 | TFC |
| Amelia | Harrison | BC | C11-1796 | DYN |
| Madison | VanCamp | ON | C08-1714 | CUT |
| Kathleen Hannah | Beach | ON | C09-2472 | BRE |
| Emma | Roberts | ON | C10-0608 | MDF |
| Vanessa | Dib | ON | C10-1478 | TFC |
| Brianna | Jansen | SK | C08-0197 | SSF |
JWF
| Sarah | Filby | MN | C11-1547 | MGB |
| Jessie | Pollett | MB | c08-2875 | mgb |
| Jessie | Pollett | MB | c08-2875 | MGB |
| Naomi | MOINDROT-ZILLIOX | QC | C07-0829 | OM |
| Élisabeth | Hurtubise | QC | C06-3697 | OM |
| Charlotte | Mesurolle | QC | OM | |
| Amanda | Bone | MB | C11-1523 | MBG |
| Elizabeth | Dostie-Vigneault | QC | C09-1624 | CRA |
| Angela | Li | ON | C09-0037 | HHF |
| Karina | Li | ON | C09-0038 | HHF |
| Jenny | Zhao | ON | C08-2638 | OTT |
| Katie Jingjia | Du | AB | C10-0130 | EFC |
| Ying | Cao | ON | C09-2042 | HHF |
| Rachel | Tam | ON | C13-0382 | HHF |
| Heidi | Atter | SK | C08-0200 | SSF |
| TINNEY | MAK | ON | C12-1536 | HHF |
| Sylvan | Greyson | NS | C08-2493 | ENG |
| Haley | Pelletier | AB | CO8-3016 | CFC |
| Jane | Caulfield | AB | C081303 | EFC |
| Rachel | Shen | ON | C13-0035 | HHF |
| Sabrina | Yu | AB | C09-0319 | EFC |
| Ariane | Bilodeau | QC | C06-2434 | MOU |
| Woo Joo | Kwon | BC | C09-3078 | DYN |
