Coupe Masque de Fer 2016
| Tournament Date/Date du tournoi: | 19-20 mars |
| Name of Venue: | polyvalente Nicolas-Gatineau |
| Venue Address: | 360, boulevard la V2Crendrye Est |
| Venue City: | Gatineau |
| Venue Province: | Quebec |
| Host Club : | Masque de Fer |
| Provincial Branch: | FEQ |
| Mens Epee/Epee masculine: | SME |
| Mens Foil/Fleuret masculine: | SMF |
| Mens Sabre/Sabre masculine: | SMS |
| Womens Epee/Epee feminine: | SWE |
| Womens Foil/Fleuret feminine: | SWF |
| Womens Sabre/Sabre feminine: | SWS |

Comments