2014 CANADIAN FENCING CHAMPIONSHIPS – Registrations May 5, 2013
CME
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
Joannisse | Louis-Jacob | 1998 | MDF | QC | CAN | C06-1084 | |
Gauthier | Philippe | 1998 | SPA | QC | CAN | C06-3354 | |
Riopel | R�mi | 1997 | SPA | QC | CAN | C06-3369 | |
McBreen | Jake | 1997 | EPIC | AB | CAN | C06-4206 | |
Beaulieu | Loic | 1998 | STH | QC | CAN | C07-0613 | |
Th�riault | Cl�ment | 1997 | MDF | QC | CAN | C07-0909 | |
Ferr� | Loup-Yann | 1997 | STH | QC | CAN | C07-2207 | |
Bakhvalov | Ivan | 2000 | TFC | ON | CAN | C08-0504 | |
Cucos | Alex | 1998 | SWP | ON | CAN | C08-0505 | |
cucos | steffen | 1998 | SWP | ON | CAN | C08-0506 | |
Norman | Riley | 1999 | RDFC | AB | CAN | C08-1620 | |
Verret | Jean-Sebastien | 1997 | STH | QC | CAN | C08-2286 | |
Eliot | David | 1997 | CUT | ON | CAN | C08-2709 | |
Mussari | Michael | 1998 | CUT | ON | CAN | C09-0049 | |
Ralph | Elijah | 1999 | DYN | BC | CAN | C09-0233 | |
Callaghan | Nolan | 1998 | DYN | BC | CAN | C09-0728 | |
Kozin | Robert | 2000 | SWP | ON | CAN | C09-0986 | |
Carriere | Elliott | 2000 | MDF | QC | CAN | C09-1170 | |
Enns | David | 1997 | OFF | BC | CAN | C09-3118 | |
Lalor | Matson | 1999 | DYN | BC | CAN | C09-3121 | |
MacKay | Jaxsen | 1997 | OFF | BC | CAN | C10-0207 | |
Gervais | Samuel | 1997 | MDF | QC | CAN | C10-0534 | |
Antal | Thomas | 1997 | DYN | BC | CAN | C10-0986 | |
Dale | Colin | 1997 | TFC | ON | CAN | C10-1184 | |
McIntosh | Sadler | 1998 | NVF | BC | CAN | C10-1330 | |
Boutin | Alexis | 1998 | STH | QC | CAN | C10-1480 | |
Persson | Jarod | 1998 | MGB | MB | CAN | C10-1585 | |
Riopel | Nicolas | 1999 | SPA | QC | CAN | C10-1593 | |
Ardjevanidze | David | 1998 | SWP | ON | CAN | C10-1797 | |
Ramaswami | Devin | 1998 | SSF | SK | CAN | C10-2142 | |
Damjanovic | Nikola | 1999 | TFC | ON | CAN | C11-0033 | |
Litwin | Matthew | 1999 | SWP | ON | CAN | C11-0533 | |
Riopel | Marc-Olivier | 1999 | BRE | QC | CAN | C11-0627 | |
Quinsey | Zachary | 2000 | CUT | ON | CAN | C11-0886 | |
Beasley | Zachary | 1998 | SSF | SK | CAN | C11-0969 | |
Milligan | Alan | 2000 | DYN | BC | CAN | C11-1860 | |
Ji | Victor cheng | 2001 | TFC | ON | CAN | C12-0450 | |
Williamson | Cole | 1997 | CFA | ON | CAN | C12-0540 | |
Wu | David | 1999 | TFC | ON | CAN | C12-0545 | |
Johnson | Michael | 1999 | CUT | ON | CAN | C12-1527 | |
Poon | Simon | 2002 | TFC | ON | CAN | C12-1548 | |
Wu | Rick | 2000 | TFC | ON | CAN | C12-2364 | |
Zhang | Daniel(Qingyang) | 1998 | DYN | BC | CAN | C12-2452 | |
Kovtunenko | Denys | 1999 | DYN | BC | CAN | C10-2544 | |
Jarov | Seraphim | 2001 | DYN | BC | CAN | C12-1888 |
CMF
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
Kovtunenko | Denys | 1999 | DYN | BC | CAN | C10-2544 | |
Jarov | Seraphim | 2001 | DYN | BC | CAN | C12-1888 | |
Nazarali | Adam | 1997 | SSF | SK | CAN | C06-1392 | |
VAN HAASTER | EMILE | 1999 | CRA | QC | CAN | C06-1589 | |
brar | josh | 1997 | CFA | ON | CAN | C06-1831 | |
Oxborough | Joerg | 1997 | CFA | ON | CAN | C06-1965 | |
Leighninger | Jack | 1998 | CFA | ON | CAN | C06-1979 | |
Cifra | Ryo | 1997 | EFC | AB | CAN | C06-2385 | |
Sheardown | Christopher | 1998 | AAA | AB | CAN | C06-2788 | |
Gu | Daniel | 1998 | EFC | AB | CAN | C06-2972 | |
Bessette | Josha | 1999 | MOU | QC | CAN | C06-3362 | |
COUPAL | MAXIM | 1998 | MOU | QC | CAN | C06-4344 | |
Kozak | Mateusz | 1999 | TFC | ON | CAN | C06-4419 | |
Dub� | Charles-Hugo | 1998 | OM | QC | CAN | C07-0710 | |
Lopez | Mo�se | 1997 | CRA | QC | CAN | C07-0873 | |
JALOWICA | BRANDON | 1999 | CFA | ON | CAN | C08-0576 | |
Boisvert | Felix | 1998 | ESQ | QC | CAN | C08-0642 | |
Dobson | William | 1999 | FFC | NB | CAN | C08-1008 | |
Jonas | James | 1999 | EPIC | AB | CAN | C08-1469 | |
Williams | Nathanael | 1997 | MYF | ON | CAN | C08-2476 | |
Bouchard | Francis | 1999 | ESQ | QC | CAN | C08-2791 | |
Fullerton | Alex | 1998 | DAM | NB | CAN | C08-2977 | |
Cai | Alex | 2000 | TFC | ON | CAN | C09-0027 | |
Li | Daniel | 2000 | TFC | ON | CAN | C09-0028 | |
Attal | Benjamin | 1997 | MYF | ON | CAN | C09-0077 | |
R�my | Vincent | 1999 | OM | QC | CAN | C09-0144 | |
Ciasnocha | Vincent | 1999 | MIS | ON | CAN | C09-0679 | |
Heffernan | Aidan | 1997 | OTT | ON | CAN | C09-1085 | |
Yang | James | 1997 | HHF | ON | CAN | C09-2041 | |
Cole | Matthew | 1999 | FFC | NB | CAN | C09-2355 | |
Marks | Gareth | 2000 | SFO | ON | CAN | C09-2395 | |
Grant | Sean | 1998 | AFA | AB | CAN | C09-2775 | |
Suh | James William | 2000 | EFC | AB | CAN | C10-0168 | |
Downey | Ryan | 1997 | MFC | NB | CAN | C10-0650 | |
Turcotte | Alexandre | 1998 | CRA | QC | CAN | C10-1129 | |
Robinson | Stuart | 2001 | UTO | ON | CAN | C10-1283 | |
Fournier | Patrick | 1997 | OTT | ON | CAN | C10-2413 | |
Chen-Li | David | 1999 | HHF | ON | CAN | C10-2535 | |
GUO | EDWARD | 2000 | EFC | AB | CAN | C10-2641 | |
Zhou | Alexander | 1999 | CFA | ON | CAN | C11-0071 | |
Brault | William | 1999 | OM | QC | CAN | C11-0137 | |
Hay | Gavin | 2000 | PFC | ON | CAN | C11-0186 | |
Stalker | Flynn | 2000 | EFC | AB | CAN | C11-0250 | |
Wong | Ethan | 1999 | UTO | ON | CAN | C11-0737 | |
Salutin | Gideon | 1998 | UTO | ON | CAN | C11-0739 | |
Lemay | Teo | 2000 | UTO | ON | CAN | C11-0740 | |
Theodore | CHOW | 2000 | MYF | ON | CAN | C11-1411 | |
Mallia | Sean | 1998 | OTT | ON | CAN | C12-0002 | |
Turk | Julien | 2000 | OTT | ON | CAN | C12-0532 | |
Wang | William | 2000 | HHF | ON | CAN | C12-0536 | |
Zhang | Songhao Steven | 2002 | TFC | ON | CAN | C12-0550 | |
McGuire | Jack | 1999 | OTT | ON | CAN | C12-1149 | |
Khalsa | Amrit Pal | 2000 | RA | ON | CAN | C12-1214 | |
Yang | Allan | 1998 | SSF | SK | CAN | C12-1504 | |
Yang | Tony | 2000 | HHF | ON | CAN | C13-0097 |
CMS
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
MacDonald | James | 1997 | EFC | AB | CAN | C10-2056 | |
Luth | Hunter | 1997 | SSC | AB | CAN | C06-0645 | |
Sacuta | William | 1997 | EFC | AB | CAN | C06-3048 | |
Vasas | Eric | 1999 | MGB | MB | CAN | C06-3916 | |
Yung | Filbert | 1998 | UTO | ON | CAN | C08-0135 | |
Richard | C�dric | 1997 | FFC | NB | CAN | C08-1006 | |
Dorokhine | Andrew | 1998 | SSC | AB | CAN | C08-2228 | |
Wranik-Lohrenz | Tymonek | 1997 | ENG | NS | CAN | C08-2502 | |
Whelan | Garrett | 1997 | SSF | SK | CAN | C08-2962 | |
Whelan | Dayne | 1999 | SSF | SK | CAN | C08-2963 | |
Leclercq | Sebastien | 1997 | MGB | MB | CAN | C09-0122 | |
O'Keefe | Dillon | 1997 | KIN | NL | CAN | C09-0353 | |
Moricz | Hunter | 1999 | NVF | BC | CAN | C09-0533 | |
Olmstead | Aaron | 1999 | KIN | ON | CAN | C09-0571 | |
Go | Matheson | 1999 | NVF | BC | CAN | C09-0729 | |
Prakash | Nayan | 1999 | EFC | AB | CAN | C09-1563 | |
McPhedran | Spencer | 1998 | EFC | AB | CAN | C09-2130 | |
Shuster | Gabe | 1999 | MGB | MB | CAN | C10-0621 | |
Lavoie | Andr� | 1998 | MGB | MB | CAN | C10-1073 | |
Beauchamp | Jean-�tienne | 1998 | BRE | QC | CAN | C10-1075 | |
Perreault-Samson | Zacharie | 1999 | BRE | QC | CAN | C10-1096 | |
Clements | Hugo | 1999 | LOY | ON | CAN | C10-1491 | |
Nordstrom | Frank | 1997 | SSF | SK | CAN | C10-1748 | |
Kennedy | Falan | 1997 | SSC | AB | CAN | C11-0032 | |
Tao | Tristan | 1999 | BRE | QC | CAN | C11-0551 | |
D'Ottavio | Talbot | 1997 | MGB | MB | CAN | C11-0680 | |
Leuprecht | Matthias | 1999 | CUT | ON | CAN | C11-0884 | |
Despr�s | S�bastien | 1998 | EFC | AB | CAN | C12-0059 | |
Yang | Bryant | 1998 | HHF | ON | CAN | C12-0340 | |
Huang | Ruhai | 1997 | HHF | ON | CAN | C12-0363 | |
Legault | Louis-Charles | 2000 | SRN | QC | CAN | C12-0846 | |
Zhao | Oscar (Shen) | 2000 | DYN | BC | CAN | C12-1231 | |
Ameye | Simon | 1999 | BRE | QC | CAN | C12-1285 | |
CAUCHON | FRAN�OIS | 2000 | BRE | QC | CAN | C12-1288 | |
CHIARA | ANGELO | 2000 | BRE | QC | CAN | C12-1292 | |
XU | Hong Hao | 2000 | BRE | QC | CAN | C12-1309 | |
Bulicz | Justin | 1997 | UTO | ON | CAN | C12-1513 | |
Brown | David | 1997 | BSC | ON | CAN | C12-2289 | |
Song | Bill | 1998 | DYN | BC | CAN | C12-2515 | |
CAUCHON | CHARLES | 1998 | BRE | QC | CAN | C13-0487 | |
Yu | Zeren | 1997 | HHF | ON | CAN | C13-1325 |
CWE
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
Van Marion | Kirsten | 1998 | SSF | SK | CAN | C08-1802 | |
Milot | Marie-Christine | 1997 | STH | QC | CAN | C08-1837 | |
Maziade | Tara | 1997 | SRN | QC | CAN | C08-2271 | |
Verret | Alexanne | 1998 | STH | QC | CAN | C08-2285 | |
DOUGLAS | ELIZABETH | 1999 | DYN | BC | CAN | C09-0002 | |
Li | Michelle | 1998 | TFC | ON | CAN | C09-0029 | |
Gao | Cindy | 1999 | TFC | ON | CAN | C09-0032 | |
Wang | Shirley | 2000 | TFC | ON | CAN | C09-0182 | |
Lubczynski | Monica | 1998 | BRE | QC | CAN | C09-2321 | |
Mason | Emily | 2000 | DYN | BC | CAN | C09-3012 | |
Fillion | Cassandra | 1998 | EFC | AB | CAN | C10-0149 | |
Boivin | Eva | 1997 | STH | QC | CAN | C10-0463 | |
Gendron | �milie | 1998 | STH | QC | CAN | C10-0473 | |
Mayer | Yrenne | 1998 | STH | QC | CAN | C10-0476 | |
plante | sabrina | 1998 | STH | QC | CAN | C10-0478 | |
Roberts | Emma | 1997 | MDF | ON | CAN | C10-0608 | |
Wilson | Willow | 1999 | DAM | NB | CAN | C10-0636 | |
Dib | Vanessa | 2000 | TFC | ON | CAN | C10-1478 | |
Bacchus | Maia | 1998 | MGB | MB | CAN | C11-0145 | |
Gervais | Camille | 1999 | MDF | QC | CAN | C11-0896 | |
Kis-Toth | Natasha | 2000 | DYN | BC | CAN | C11-1774 | |
Rogowicz | Monika | 1999 | DYN | BC | CAN | C11-1783 | |
Harrison | Amelia | 1998 | DYN | BC | CAN | C11-1796 | |
Belaoussoff | Kira | 2002 | SWP | ON | CAN | C12-0398 | |
Belaoussoff | Roxanna | 1998 | SWP | ON | CAN | C12-0399 | |
Fowler | Catherine | 1997 | LON | ON | CAN | C12-0428 | |
Desjardins | Rosalie | 1999 | SPA | QC | CAN | C12-0596 | |
GUO | ZI SHAN | 2002 | TFC | ON | CAN | C12-1521 | |
Zhou | Gloria | 2001 | TFC | ON | CAN | C12-1917 | |
Kutik | Michelle | 2001 | SWP | ON | CAN | C12-1976 | |
Barry | Julia | 1998 | UNA | BC | CAN | C13-0043 | |
de Grasse | Justine | 1998 | UNA | BC | CAN | C13-0047 | |
Cao | Chelsea | 1999 | TFC | ON | CAN | C13-0080 | |
Bablani | Priya | 2001 | TFC | ON | CAN | C13-1311 | |
bakonyi | miranda | 1997 | DYN | BC | CAN | C13-1531 | |
Tadevosyan | Amalia | 1998 | TFC | ON | CAN | C12-2361 |
CWF
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
Tadevosyan | Amalia | 1998 | TFC | ON | CAN | C12-2361 | |
Adle | Nicki | 1998 | MYF | ON | CAN | C09-0578 | |
Bilodeau | Ariane | 1997 | MOU | QC | CAN | C06-2434 | |
MOINDROT-ZILLIOX | Naomi | 1998 | OM | QC | CAN | C07-0829 | |
Yu | Sabrina | 1998 | EFC | AB | CAN | C07-2150 | |
Caulfield | Jane | 2001 | EFC | AB | CAN | C08-1303 | |
Greyson | Sylvan | 1997 | ENG | NS | CAN | C08-2493 | |
Zhao | Jenny | 1997 | OTT | ON | CAN | C08-2638 | |
Pollett | Jessie | 1997 | MGB | MB | CAN | C08-2785 | |
Pollett | Jessie | 1997 | MGB | MB | CAN | C08-2785 | |
Boisvert | Eve-Emmanuelle | 2001 | ESQ | QC | CAN | C08-2921 | |
Pelletier | Haley | 1998 | CFC | AB | CAN | C08-3016 | |
Li | Angela | 1998 | HHF | ON | CAN | C09-0037 | |
Li | Karina | 2000 | HHF | ON | CAN | C09-0038 | |
Lynch | Meghan | 1998 | FFC | NB | CAN | C09-0617 | |
Dostie-Vigneault | Elizabeth | 1999 | CRA | QC | CAN | C09-1624 | |
Cao | Ying | 2001 | HHF | ON | CAN | C09-2042 | |
Green | Audrey | 2000 | MYF | ON | CAN | C09-3041 | |
Kwon | Woo Joo | 1999 | DYN | BC | CAN | C09-3078 | |
Du | Katie Jingjia | 1999 | EFC | AB | CAN | C10-0130 | |
Beaucaire | Ma�li | 2000 | MEC | QC | CAN | C10-1254 | |
Bertin | L�a | 1998 | MOU | QC | CAN | C10-1594 | |
Richard | Zo� | 2000 | FFC | NB | CAN | C10-1813 | |
Fang | Serena | 2003 | HHF | ON | CAN | C10-1896 | |
Jia | Jessica Xuan | 2001 | HHF | ON | CAN | C11-0650 | |
Han | Julie | 1997 | DYN | BC | CAN | C11-1008 | |
Falkson | Esther | 2001 | KIN | ON | CAN | C11-1013 | |
Filby | Sarah | 1998 | MGB | MB | CAN | C11-1547 | |
Graham | Gwyneth | 2004 | MYF | ON | CAN | C12-1520 | |
GUO | Jessica Zi Jia | 2005 | HHF | ON | CAN | C12-1522 | |
MAK | TINNEY | 2003 | HHF | ON | CAN | C12-1536 | |
Liang | Jingzhi (Jennifer) | 2001 | HHF | ON | CAN | C12-1966 | |
Wang | Sophie | 1997 | HHF | ON | CAN | C12-2362 | |
Campbell | Natalie | 2000 | CFA | ON | CAN | C13-0002 | |
Feng | Angela | 1998 | HHF | ON | CAN | C13-0020 | |
Shen | Rachel | 2001 | HHF | ON | CAN | C13-0035 | |
Tam | Rachel | 2001 | HHF | ON | CAN | C13-0382 | |
Floerke | Lilly | 2000 | MYF | ON | CAN | C13-1313 | |
Pei | Angela | 1998 | BFC | ON | CAN | C10-1606 |
CWS
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
Pei | Angela | 1998 | BFC | ON | CAN | C10-1606 | |
Kasunic | Natasha | 1999 | ECF | ON | CAN | C06-3914 | |
Bourget | Fr�d�rique | 1997 | SRN | QC | CAN | C07-0650 | |
Lamarre | Rachel | 1998 | SRN | QC | CAN | C08-0807 | |
Lamarre | Veronique | 1998 | SRN | QC | CAN | C08-0808 | |
Parent-L'Ecuyer | Fr�d�rike | 1998 | MEC | QC | CAN | C08-0893 | |
Thurgood | Madison | 1998 | SSC | AB | CAN | C08-1642 | |
Gorczyca-Rancourt | Megan | 1998 | KIN | ON | CAN | C09-0424 | |
Guintchitskaia | Marina | 2000 | SSC | AB | CAN | C09-1430 | |
Clarke | Zoe | 1997 | NVF | BC | CAN | C09-3017 | |
Creusot | Julia | 1999 | SSF | SK | CAN | C10-0436 | |
Jeffrey | Rebecca | 1997 | MKO | ON | CAN | C10-2213 | |
Manel | Paige | 1997 | MGB | MB | CAN | C11-0340 | |
Fernandez | Nadia | 1999 | BFC | ON | CAN | C11-0446 | |
Burghgraef | Danielle | 1998 | CUT | ON | CAN | C11-0987 | |
Lawrence | Grace | 1998 | EFC | AB | CAN | C12-0004 | |
Arnaud | Lisa | 2000 | MGB | MB | CAN | C12-0324 | |
Pei | Ruby | 2001 | BFC | ON | CAN | C12-1543 | |
Brignoly | Jenna | 1998 | MGB | MB | CAN | C12-1895 | |
Haase | Stefania | 2000 | BFC | ON | CAN | C12-2292 | |
Yin | Ruitong | 2000 | HHF | ON | CAN | C13-0041 | |
Zeng | Cindy | 1998 | HHF | ON | CAN | C13-0482 | |
Ma | Emily | 1999 | DYN | BC | CAN | C13-0966 | |
Pun | Matina | 2000 | DYN | BC | CAN | C13-0969 | |
Yao | Connie | 2000 | HHF | ON | CAN | C13-1540 |
JME
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
Giuliani | Leonce | 1997 | SRN | QC | CAN | C08-2934 | |
Perreault | Emile | 1994 | STH | QC | CAN | C06-0057 | |
Femenias-Metivet | Clement | 1994 | STH | QC | CAN | C06-0109 | |
Wright | Joseph | 1994 | OTT | ON | CAN | C06-0255 | |
Lyssov | Alexandre | 1994 | TFC | ON | CAN | C06-0361 | |
Kelertas | Harrison | 1994 | RMC | ON | CAN | C06-0753 | |
Heidecker | Philippe | 1996 | MDF | QC | CAN | C06-0826 | |
Joannisse | Louis-Jacob | 1998 | MDF | QC | CAN | C06-1084 | |
Harel | Jason | 1994 | BRE | QC | CAN | C06-1102 | |
desjardins | vincent | 1994 | STH | QC | CAN | C06-1893 | |
Blais Belanger | Marc-Antoine | 1995 | BRE | QC | CAN | C06-2435 | |
Velestuk | Isaac | 1996 | DYN | BC | CAN | C06-2601 | |
Gauthier | Philippe | 1998 | SPA | QC | CAN | C06-3354 | |
Riopel | R�mi | 1997 | SPA | QC | CAN | C06-3369 | |
McBreen | Jake | 1997 | EPIC | AB | CAN | C06-4206 | |
Stevens | Garnett | 1994 | OTT | ON | CAN | C07-0286 | |
Beaulieu | Loic | 1998 | STH | QC | CAN | C07-0613 | |
Th�riault | Cl�ment | 1997 | MDF | QC | CAN | C07-0909 | |
french | dylan | 1997 | DYN | BC | CAN | C07-0979 | |
Ouimet | Fran�ois | 1994 | SPA | QC | CAN | C07-1196 | |
Ramaswami | Kieran | 1994 | SSF | SK | CAN | C07-1924 | |
Ferr� | Loup-Yann | 1997 | STH | QC | CAN | C07-2207 | |
Bakhvalov | Ivan | 2000 | TFC | ON | CAN | C08-0504 | |
Cucos | Alex | 1998 | SWP | ON | CAN | C08-0505 | |
cucos | steffen | 1998 | SWP | ON | CAN | C08-0506 | |
Norman | Riley | 1999 | RDFC | AB | CAN | C08-1620 | |
Verret | Jean-Sebastien | 1997 | STH | QC | CAN | C08-2286 | |
Eliot | David | 1997 | CUT | ON | CAN | C08-2709 | |
Kaardal | Samuel | 1997 | DYN | BC | CAN | C09-0007 | |
Mussari | Michael | 1998 | CUT | ON | CAN | C09-0049 | |
Thiessen | Ryland | 1996 | MGB | MB | CAN | C09-0695 | |
Callaghan | Nolan | 1998 | DYN | BC | CAN | C09-0728 | |
WANG | QI FAN | 1997 | DYN | BC | CAN | C09-0779 | |
Bablani | Sahil | 1997 | TFC | ON | CAN | C09-2433 | |
GUO | ZI DU ROBERT | 1996 | TFC | ON | CAN | C09-2497 | |
Enns | David | 1997 | OFF | BC | CAN | C09-3118 | |
MacKay | Jaxsen | 1997 | OFF | BC | CAN | C10-0207 | |
Gervais | Samuel | 1997 | MDF | QC | CAN | C10-0534 | |
Antal | Thomas | 1997 | DYN | BC | CAN | C10-0986 | |
Dale | Colin | 1997 | TFC | ON | CAN | C10-1184 | |
McIntosh | Sadler | 1998 | NVF | BC | CAN | C10-1330 | |
Boutin | Alexis | 1998 | STH | QC | CAN | C10-1480 | |
Persson | Jarod | 1998 | MGB | MB | CAN | C10-1585 | |
Ardjevanidze | David | 1998 | SWP | ON | CAN | C10-1797 | |
Ramaswami | Devin | 1998 | SSF | SK | CAN | C10-2142 | |
Damjanovic | Nikola | 1999 | TFC | ON | CAN | C11-0033 | |
Litwin | Matthew | 1999 | SWP | ON | CAN | C11-0533 | |
Osburn | Mitchell | 1995 | RMC | ON | CAN | C11-0663 | |
Rudolph | Christopher | 1996 | ECF | ON | CAN | C11-0729 | |
Beasley | Zachary | 1998 | SSF | SK | CAN | C11-0969 | |
English | Kyle | 1994 | RMC | ON | CAN | C12-0350 | |
Ji | Victor cheng | 2001 | TFC | ON | CAN | C12-0450 | |
Williamson | Cole | 1997 | CFA | ON | CAN | C12-0540 | |
Wu | Rick | 2000 | TFC | ON | CAN | C12-2364 | |
Zhang | Daniel(Qingyang) | 1998 | DYN | BC | CAN | C12-2452 | |
Hastings-Grgas | Michael | 1995 | TFC | ON | CAN | C06-1960 |
JMF
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
Hastings-Grgas | Michael | 1995 | TFC | ON | CAN | C06-1960 | |
Gomez-Perales | Eamonn | 1995 | MOU | QC | CAN | C06-0792 | |
McCully | Philip | 1995 | OTT | ON | CAN | C06-0953 | |
DAVID | FRANCOIS-OLIVIER | 1994 | OM | QC | CAN | C06-1004 | |
King | Tristan | 1994 | SSF | SK | CAN | C06-1374 | |
Nazarali | Adam | 1997 | SSF | SK | CAN | C06-1392 | |
brar | josh | 1997 | CFA | ON | CAN | C06-1831 | |
Oxborough | Joerg | 1997 | CFA | ON | CAN | C06-1965 | |
Leighninger | Jack | 1998 | CFA | ON | CAN | C06-1979 | |
Cifra | Ryo | 1997 | EFC | AB | CAN | C06-2385 | |
Sheardown | Christopher | 1998 | AAA | AB | CAN | C06-2788 | |
Gu | Daniel | 1998 | EFC | AB | CAN | C06-2972 | |
COUPAL | MAXIM | 1998 | MOU | QC | CAN | C06-4344 | |
Kozak | Mateusz | 1999 | TFC | ON | CAN | C06-4419 | |
SWEET | MIKHAIL (MISHA) | 1996 | MGB | MB | CAN | C07-0124 | |
Keyes | Alastair | 1995 | OTT | ON | CAN | C07-0561 | |
Dub� | Charles-Hugo | 1998 | OM | QC | CAN | C07-0710 | |
Lopez | Mo�se | 1997 | CRA | QC | CAN | C07-0873 | |
Dula | Patrik | 1996 | SSF | SK | CAN | C08-0196 | |
JALOWICA | BRANDON | 1999 | CFA | ON | CAN | C08-0576 | |
Boisvert | Christophe | 1996 | ESQ | QC | CAN | C08-0641 | |
Boisvert | Felix | 1998 | ESQ | QC | CAN | C08-0642 | |
Dobson | William | 1999 | FFC | NB | CAN | C08-1008 | |
Jonas | James | 1999 | EPIC | AB | CAN | C08-1469 | |
Williams | Nathanael | 1997 | MYF | ON | CAN | C08-2476 | |
Hernandez Wilson | Daniel | 1996 | MYF | ON | CAN | C08-2478 | |
Hopkins | Connor | 1997 | DYN | BC | CAN | C08-2776 | |
Bouchard | Francis | 1999 | ESQ | QC | CAN | C08-2791 | |
Langlois | Eric | 1996 | CRA | QC | CAN | C08-2940 | |
Fullerton | Alex | 1998 | DAM | NB | CAN | C08-2977 | |
Cai | Alex | 2000 | TFC | ON | CAN | C09-0027 | |
Li | Daniel | 2000 | TFC | ON | CAN | C09-0028 | |
Attal | Benjamin | 1997 | MYF | ON | CAN | C09-0077 | |
Devaney | Geoffrey | 1995 | OTT | ON | CAN | C09-0120 | |
Ciasnocha | Vincent | 1999 | MIS | ON | CAN | C09-0679 | |
Heffernan | Aidan | 1997 | OTT | ON | CAN | C09-1085 | |
Grant | Sean | 1998 | AFA | AB | CAN | C09-2775 | |
Suh | James William | 2000 | EFC | AB | CAN | C10-0168 | |
Downey | Ryan | 1997 | MFC | NB | CAN | C10-0650 | |
Turcotte | Alexandre | 1998 | CRA | QC | CAN | C10-1129 | |
Fournier | Patrick | 1997 | OTT | ON | CAN | C10-2413 | |
Chen-Li | David | 1999 | HHF | ON | CAN | C10-2535 | |
Kovtunenko | Denys | 1999 | DYN | BC | CAN | C10-2544 | |
Zhou | Alexander | 1999 | CFA | ON | CAN | C11-0071 | |
Graziano | Nicolas | 1994 | SRN | QC | CAN | C11-0991 | |
Mallia | Sean | 1998 | OTT | ON | CAN | C12-0002 | |
McGuire | Jack | 1999 | OTT | ON | CAN | C12-1149 | |
Yang | Allan | 1998 | SSF | SK | CAN | C12-1504 |
JMS
last_name | first_name | YOB | Gender | Club | province | country | CFF_Licence |
---|---|---|---|---|---|---|---|
MacDonald | James | 1997 | EFC | AB | CAN | C10-2056 | |
Blouin-L�ger | Xavier | 1996 | ROU | QC | CAN | C06-0087 | |
Luth | Hunter | 1997 | SSC | AB | CAN | C06-0645 | |
Mackay | Cam | 1996 | MGB | MB | CAN | C06-0774 | |
Arfa | Fares | 1994 | MEC | QC | CAN | C06-0966 | |
Moore | Steven | 1994 | BRE | QC | CAN | C06-2110 | |
G�linas | Marc | 1996 | SRN | ON | CAN | C06-2145 | |
Lambert | Pascal | 1995 | SRN | QC | CAN | C06-2146 | |
Sacuta | William | 1997 | EFC | AB | CAN | C06-3048 | |
Pitura | Philip | 1996 | SSF | SK | CAN | C07-0966 | |
Probert | Jeff | 1994 | DAM | NB | CAN | C07-1773 | |
Baird | Sandor | 1996 | SSF | SK | CAN | C07-2266 | |
Nassif | Mathieu | 1994 | BRE | QC | CAN | C08-0012 | |
Kinney | William | 1996 | UTO | ON | CAN | C08-0021 | |
Yung | Filbert | 1998 | UTO | ON | CAN | C08-0135 | |
Kabbaj | Jihad | 1996 | BRE | QC | CAN | C08-0791 | |
Lutfy | Kevin | 1996 | BRE | QC | CAN | C08-0852 | |
Richard | C�dric | 1997 | FFC | NB | CAN | C08-1006 | |
Dorokhine | Andrew | 1998 | SSC | AB | CAN | C08-2228 | |
Wranik-Lohrenz | Tymonek | 1997 | ENG | NS | CAN | C08-2502 | |
Whelan | Garrett | 1997 | SSF | SK | CAN | C08-2962 | |
Whelan | Dayne | 1999 | SSF | SK | CAN | C08-2963 | |
Leclercq | Sebastien | 1997 | MGB | MB | CAN | C09-0122 | |
O'Keefe | Dillon | 1997 | KIN | NL | CAN | C09-0353 | |
Moricz | Hunter | 1999 | NVF | BC | CAN | C09-0533 | |
Olmstead | Aaron | 1999 | KIN | ON | CAN | C09-0571 | |
Roy | Zachary | 1996 | DAM | NB | CAN | C09-0596 | |
Smelsky-R�millard | Dan�� | 1996 | MGB | MB | CAN | C09-0697 | |
Go | Matheson | 1999 | NVF | BC | CAN | C09-0729 | |
Prakash | Nayan | 1999 | EFC | AB | CAN | C09-1563 | |
McPhedran | Spencer | 1998 | EFC | AB | CAN | C09-2130 | |
Lavoie | Andr� | 1998 | MGB | MB | CAN | C10-1073 | |
Beauchamp | Jean-�tienne | 1998 | BRE | QC | CAN | C10-1075 | |
Nordstrom | Frank | 1997 | SSF | SK | CAN | C10-1748 | |
Kennedy | Falan | 1997 | SSC | AB | CAN | C11-0032 | |
