Received Entries as of Nov 24, 2013
| first_name | last_name | CFF_Licence | Club | YOB | cadet | junior | university | U15 | Senior | veterans | U13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BENJAMIN | ATTAL | C09-077 | MYF | 1997 | CMF | JMF | |||||
| Cole | Anderson | C08-0207 | SSF | 1999 | CMF | U15MF | |||||
| Kerry | Anderson | C06-1525 | WRFC | 1960 | SME | VME | |||||
| Thomas | Antal | c10-0986 | DYN | 1997 | CME | JME | SME | ||||
| Omer | Arbel | C10-0990 | DYN | 1976 | SME | ||||||
| David | Ardjevanidze | C10-1797 | SWP | 1998 | CME | JME | |||||
| Far�s | Arfa | C06-0966 | MEC | 1994 | JMS | SMS | |||||
| Jonas | Armes | C07-0474 | NVFC | 1994 | SME | ||||||
| Yauheniya | Astraverkhava | C12-2405 | MOU | 1983 | SWF | ||||||
| Heidi | Atter | C08-0200 | SSF | 1996 | JWF | SWF | |||||
| Maia | Bacchus | C11-0145 | MGB | 1998 | CWE | JWE | SWE | ||||
| Sara | Bacchus | C11-0146 | MGB | 2003 | U15WF | U13WF | |||||
| Sandor | Baird | C07-266 | SSF | 1996 | JMS | SMS | |||||
| Kirsten | Ball | C90-0499 | CFA | 1975 | SWE | ||||||
| Bethany | Barclay-Goddard | C06-0771 | MGB | 1996 | JWS | SWS | |||||
| julia | Barry | c13-0043 | una | 1998 | CWE | JWE | SWE | ||||
| Haig | Basmadjian | C06-1699 | NVFC | 1992 | UMF | SMF | |||||
| Hannah | Beach | C09- 2472 | TFC | 1995 | JWE | SWE | |||||
| Zachary | Beasley | C11-0969 | SSF | 1998 | CME | JME | |||||
| Remi | Bedard-Couture | C06-0780 | CRA | 1992 | SMS | ||||||
| Jake | Bennett | C13-0742 | VFC | 2004 | U13ME | ||||||
| Lea | Bertin | C10-1594 | MOU | 1998 | CWF | JWF | |||||
| Shauna | Biddulph | C11-0031 | APC | 1987 | SWE | ||||||
| Ariane | Bilodeau | C06-2434 | MOU | 1997 | CWF | JWF | SWF | ||||
| Marc-Antoine | Blais Belanger | C06-2435 | BRE | 1995 | JME | SME | |||||
| Shannon | Blatt | C12-1246 | LSF | 1968 | SWS | VWS | |||||
| Sawyer | Bliss | C11-0526 | OFF | 2002 | U13ME | ||||||
| Christophe | Boisvert | c08-0641 | ESQ | 1996 | JMF | UMF | SMF | ||||
| Felix | Boisvert | C08-0642 | ESQ | 1998 | CMF | JMF | SMF | ||||
| Amanda | Bone | C11-1523 | MGB | 1995 | JWF | ||||||
| Pierre-Olivier | Bontems | C10-0065 | OM | 1988 | SMF | ||||||
| Thomas | Bontinen | C12-0244 | NVFC | 1998 | CMS | JMS | |||||
| Grace | Born | C08-1104 | DYN | 1959 | SWS | VWS | |||||
| Matthew | Boulter | C11-048 | DYN | 2002 | U13MF | ||||||
| Fr�d�rique | Bourget | C07-0650 | SRN | 1997 | CWS | JWS | SWS | ||||
| Thea | Bridger Denz | C06-2600 | DFC | 1995 | SWE | ||||||
| Jenna | Brignoly | C12-1895 | MGB | 1998 | CWS | JWS | |||||
| Pamela | Brind'Amour | C06-2131 | CRA | 1993 | UWS | SWS | |||||
| Marc-Antoine | Brodeur | C06-0999 | CRA | 1993 | SMF | ||||||
| William | Brooke | C06-0284 | SFC | 1993 | SME | ||||||
| Alice | Bruneau | c10-1077 | BRE | 1994 | JWS | UWS | SWS | ||||
| Danielle | Burghgraef | C11-0987 | CUT | 1998 | CWS | JWS | |||||
| Jennifer | Burke | C06-0048 | LSF | 1975 | SWF | ||||||
| Morgan | Burke | C06-0698 | LSF | 1968 | SMF | VMF | |||||
| Thomas | Burke | C13-0251 | DYN | 1998 | CME | JME | |||||
| autumn | Caldwell-Ivancic | c11-1007 | TFA | 2000 | U15WF | ||||||
| Nolan | Callaghan | C09-0728 | DYN | 1998 | CME | JME | |||||
| Dean | Campbell | C13-0044 | NVFC | 1969 | SME | ||||||
| Robyn | Cando | C07-2463 | TFA | 1994 | JWS | SWS | |||||
| Lillian | Cao | C10-1358 | DYN | 1997 | CWE | JWE | |||||
| Vivien | Cao | C10-1357 | DYN | 1994 | JWE | ||||||
| Lucas | Caparini | C06-3658 | AAA | 1995 | JME; JMF | SME | |||||
| Daniel | Carleton | c06-1152 | NVF | 1991 | UMS | SMS | |||||
| Isaac | Carter-Hughes | C12-1993 | CAP | 1997 | CMF | ||||||
| Jane | Caulfield | C08-1303 | EFC | 2001 | CWF | JWF | U15WF | ||||
| Bob | Chang | C12-2470 | MDR | 1997 | CMF | ||||||
| Warren | Chen | USFA100076259 | RCFC | 1996 | JMF | ||||||
| Fr�d�ric | Chevarie | c06-0079 | MEC | 1991 | SWS | ||||||
| Rory | Chisholm | C06-0114 | GDF | 1989 | SMF | ||||||
| Jotham | Chow | C09-0469 | LSF | 1997 | CMF | ||||||
| Ryo | Cifra | C06-2385 | EFC | 1997 | CMF | JMF | |||||
| Matthew | Clarke | C07-2426 | OFF | 1982 | SME | ||||||
| Zoe | Clarke | C09-3017 | NVFC | 1997 | SWS | ||||||
| Zoe | Clarke | C09-3017 | NVFC | 1997 | CWS | JWS | |||||
| Shannon | Comerford | C06-0605 | SSF | 1988 | UWF | SWF | |||||
| Maxim | Coupal | c06-4344 | MOU | 1998 | CMF | JMF | |||||
| Leyla-�lise | Couture | C06-1888 | LPE | 1996 | JWE | SWE | |||||
| Julia | Creusot | C10-0436 | SSF | 1999 | CWS | JWS | U15WS | ||||
| Alex | Cucos | C08-0505 | SWP | 1998 | CME | JME | |||||
| Steffen | Cucos | C08-0506 | SWP | 1998 | CME | JME | |||||
| Virgilio | Cuenca | C09-3117 | DYN | 1998 | CME | ||||||
| Nikola | Damjanovic | c11-0033 | TFC | 1999 | CME | JME | U15ME | ||||
| Fran�ois-Olivier | David | C06-1004 | OM | 1994 | JMF | SMF | |||||
| Xavier | Davidson | C07-0331 | GDF | 1994 | JMF | SMF | |||||
| Danielle | Delbruck | C09-0430 | DYN | 2002 | CWF | U15WF | U13WF | ||||
| Vincent | Desjardins | c06-1893 | STH | 1994 | JME | SME | |||||
| Adrien | Dessens | C06-0276 | MFA | 1990 | UMF | SMF | |||||
| Geoffrey | Devaney | C09-0120 | CAR | 1995 | JMF | SMF | |||||
| Andrew | Dobbie | C13-0566 | UNA | 1991 | UME | ||||||
| Andrew | Dorokhine | C08-2228 | SSC | 1998 | CMS | SMS | |||||
| Elizabeth | Douglas | C09-0002 | DYN | 1999 | CWE | JWE | U15WE | ||||
| Katie Jing Jia | Du | C10-0130 | EFC | 1999 | CWF | JWF | U15WF | ||||
| Charles-Hugo | Dube | C07-0710 | OM | 1998 | CMF | JMF | |||||
| Sarah | Dupuis | C06-2529 | OM | 1996 | JWF | SWF | |||||
| David | Eliot | C08-2709 | CUT | 1997 | CME | JME | SME | ||||
| Landseer | Enga | C13-0048 | SCF | 2001 | U15MF | U13MF | |||||
| David | Enns | C09 -3118 | OFF | 1997 | CME | JME | |||||
| Clement | Femenias-Metivet | C06-0109 | STH | 1994 | JME | UME | SME | ||||
| Sarah | Filby | C11-1547 | MGB | 1998 | CWF | JWF | SWF | ||||
| Cassandra | Fillion | C10-0149 | EFC | 1998 | CWE | JWE | |||||
| Kyle | Foster | C06-0093 | CFA | 1971 | SME | VME; VMS | |||||
| Justin | Fotherby | C12-0263 | SOFA | 2003 | U13MF | ||||||
| Patrick | Fournier | C10-2413 | OTT | 1997 | CMF | JMF | |||||
| EDWARD | GUO | C10-2641 | EFC | 2000 | CMF | U15MF | |||||
| Alan | Gao | C09-0033 | TFC | 1997 | CMF | JMF | SMF | ||||
| Cindy | Gao | C09-0032 | TFC | 1999 | CWE | JWE | SWE | ||||
| Thomas | Garon | C11-0983 | FGM | 1999 | CMS | U15MS | |||||
| Tatiana | Gayowsky | C09-0757 | WFC | 1996 | JWS | SWS | |||||
| Colin | Gill | C12-1227 | MDR | 1997 | CME | JME | |||||
| Meredith | Giroux | C06-0366 | WFC | 1988 | SWS | ||||||
| Timothy | Glasheen | C12-2482 | LSF | 1950 | VMF | ||||||
| Matheson | Go | C09-1790 | NVF | 1999 | CMS | JMS | U15MS | SMS | |||
| Nathan | Go | c11-1790 | MDR | 2001 | U15ME | U13ME; U13MS | |||||
| Paul | Godin | C08-0018 | UTO | 1989 | UMF | SMF | |||||
| Alanna | Goldie | C06-0649 | OTT | 1994 | JWF | SWF | |||||
| Eamonn | Gomez-Perales | C06-0792 | MOU | 1995 | JMF | SMF | |||||
| Joshua | Goodhew | 0 | DYN | 2003 | U13MF | ||||||
| Eric | Gootman | C09-1728 | NVFC | 1999 | CMS | U15MS | |||||
| Ron | Gootman | C09-0726 | NVFC | 1996 | JME | SME | |||||
| Shaul | Gordon | C06-1833 | DYN | 1994 | SMS | ||||||
| Sean | Grant | C09-2775 | AFA | 1998 | CMF | JMF | SMF | ||||
| Sebastian | Grathwol-Sear | None | SAS | 2001 | U15MS | U13MS | |||||
| Audrey | Green | c09-3041 | MYF | 2000 | CWF | JWF | U15WF | ||||
| Daniel | Gu | C06-2972 | EFC | 1998 | CMF | JMF | |||||
| Jerrica | Gu | C06-0910 | EFC | 1994 | JWF | SWF | |||||
| Leland | Guillemin | C06-0517 | SSF | 1987 | SME | ||||||
| Marina | Guintchitskaia | C09-1430 | SSC | 2000 | CWS | JWS | U15WS | SWS | |||
| David | Guo | C12-2018 | MDR | 2002 | U15ME; U15MF | U13ME; U13MF | |||||
| Joanna | Guy | C06-0312 | TFC | 1984 | SWE | ||||||
| Farooq | Habib | C06-0202 | LSF | 1968 | SME | ||||||
| Lisa | Hagen | C06-3292 | SSF | 1979 | SWF | ||||||
| Gresham | Halladay | C10-2052 | DYN | 1999 | CME | U15ME | |||||
| Dinah | Hampson | 5974015 | MYF | 1969 | VWF | ||||||
| Julie | Han | C11-1008 | DYN | 1997 | CWF | JWF | SWF | ||||
| Nathan | Hardie | C12-0247 | TRI | 1998 | CMF | U15MF | |||||
| Samuel | Hardwicke-Brown | C06-0911 | EFC | 1992 | SMF | ||||||
| Jason | Harel | c06-1102 | BRE | 1994 | JME | SME | |||||
| Amelia | Harrison | C11-1796 | DYN | 1998 | CWE | JWE | |||||
| Eleanor | Harvey | C06-0727 | TFC | 1995 | JWF | SWF | |||||
| Aidan | Heffernan | C09-1085 | OTT | 1997 | CMF | JMF | |||||
| Pascal | Heidecker | c06-0421 | MDF | 1991 | SME | ||||||
| Philippe | Heidecker | C06-0826 | MDF | 1996 | JME | SME | |||||
| Chantel | Helwer | C06-0569 | MGB | 1986 | UWS | SWS | |||||
| Daniel | Hernandez Wilson | C08-2478 | MYF | 1996 | JMF | SMF | |||||
| Val�rie | Hogues | c06-0459 | BRE | 1990 | SWE | ||||||
| Connor | Hopkins | c08-2776 | DYN | 1997 | CMF | JMF | SMF | ||||
| Kieran | Hopkins | C13-0982 | DYN | 1999 | U15ME | ||||||
| Malinka | Hoppe Montanaro | C06-0024 | CRA | 1993 | SWE | ||||||
| Jared | Huemmer | C06-2242 | MGB | 1996 | JMF | SMF | |||||
| Mitchell | Hui | C12-2469 | MDR | 2002 | U13MF | ||||||
| Ping-Hsiang | Hung | C11-1151 | VIC | 1991 | UMF | ||||||
| Devyn | Hurry | C09-2244 | RDFC | 1997 | CME | JME | SME | ||||
| �lisabeth | Hurtubise | C06-3697 | OM | 1996 | JWF | SWF | |||||
| Kerr | Hutchinson | C06-0587 | CUT | 1994 | JME | UME | SME | ||||
| Adam | H�bert | C08-0781 | OM | 1996 | JMF | SMF | |||||
| Brianna | Jansen | C08-0197 | SSF | 1994 | JWE | UWE | SWE | ||||
| Rumble | Jessica | CF-0237 | NVFC | 1999 | CWF | U15WF | U13WF | ||||
| Lydia | Jiang | C10-2462 | DYN | 1997 | CWF | ||||||
| James | Jonas | C08-1469 | EFC | 1999 | CMF | JMF | U15MF | ||||
| Daria | Jorquera Palmer | C06-0343 | LFC | 1988 | SWE | ||||||
| WOO JOO | KWON | C09-3078 | DYN | 1999 | CWF | JWF | U15WF | ||||
| Samuel | Kaardal | c09-0007 | DYN | 1997 | CME | JME | SME | ||||
| Ray Byung Hoon | Kang | C11-0619 | TFC | 1998 | CME | JME | SME | ||||
| Kamil | Karbonowski | C06-0537 | MIS | 1987 | SMF | ||||||
| Falan | Kennedy | C11-0032 | SSC | 1997 | CMS | JMS | |||||
| Alastair | Keyes | C07-0561 | OTT | 1995 | JMF | SMF | |||||
| Alison | Kim | C11-1858 | TFA | 1999 | CWF | U15WF | |||||
| Tristan | King | C06-1374 | SFA | 1994 | JMF | SMF | |||||
| William | Kinney | C08-0021 | UTO | 1996 | JMS | SMS | |||||
| Natasha | Kis-Toth | C11-1774 | DYN | 2000 | CWE | JWE | U15WE | ||||
| Johannes | Klein | USFA 100056971 | RCFC | 1955 | SME; SMF | VMF | |||||
| Nickolas | Ko | C11-0781 | DYN | 1998 | CME | ||||||
| Daniel | Kolpakov | C11-1859 | Dyn | 2002 | JMF | ||||||
| Ljubomir | Kotur | C09-0956 | DYN | 1979 | SMS | ||||||
| Denys | Kovtunenko | C10-2544 | DYN | 1999 | CME; CMF | U15ME; U15MF | |||||
| Mateusz | Kozak | C06-4419 | TFC | 1999 | CMF | JMF | U15MF | SMF | |||
| Mike | Krasnich | C06-0503 | DYN | 1961 | SMS | VMS | |||||
| Justus | Kuehne | C13-0286 | NVFC | 1996 | SME | ||||||
| Benoit | Lachance | c07-1813 | sth | 1996 | JME | UME | SME | ||||
| Matson | Lalor | C09 3121 | DYN | 1997 | CME | JME | |||||
| Xavier | Lam | C13-0530 | DYN | 2003 | U13MF | ||||||
| Rachel | Lamarre | C08-0807 | SRN | 1998 | CWS | JWS | SWS | ||||
| V�ronique | Lamarre | C08-0808 | SRN | 1998 | CWS | JWS | SWS | ||||
| Pascal | Lambert | C06-2146 | SRN | 1995 | JMS | SMS | |||||
| Madeleine | Lamer | C11-1788 | VTM | 1996 | JWE | ||||||
| Timothy | Lampen | C11-0811 | MDR | 2000 | U15MS | ||||||
| Andr� | Lavoie | C10-1073 | MGB | 1998 | CMS | JMS | |||||
| Vincent | Lavoie | C06-0511 | STH | 1989 | UME | SME | |||||
| Marc-Andr� | LeBlanc | C06-0342 | OTT | 1986 | SME | ||||||
| S�bastien | Leclercq | C09-0122 | MGB | 1997 | CMS | JMS | SMS | ||||
| Sara | Lee | C12-2343 | DYN | 2001 | U13WE | ||||||
| Angela | Li | C09-0037 | HHF | 1998 | CWF | JWF | SWF | ||||
| Austin | Li | 1 | RCFC | 1998 | SMF | ||||||
| Edward | Li | C09-0036 | HHF | 2001 | U13MF | ||||||
| Edward | Li | C09-0036 | HHF | 2001 | CMF | U15MF | |||||
| Karina | Li | C09-0038 | HHF | 2000 | CWF | JWF | SWF | ||||
| Michelle | Li | C09-0029 | TFC | 1998 | CWE | JWE | SWE | ||||
| Jingzhi | Liang | C12-1966 | HHF | 2001 | CWF | U15WF | U13WF | ||||
| Jacob | Lind | C13-0008 | UNA | 1997 | CMF | JMF | |||||
| Chad | Linton | C06-2023 | VTM | 1979 | SME | ||||||
| Graeme | Loehmer | C08-2362 | EPIC | 2000 | CME | U15ME | |||||
| Chung | Lu | C06-1500 | DYN | 1989 | SME | ||||||
| Monica | Lubczynski | C09-2321 | BRE | 1998 | CWE | JWE | SWE | ||||
| Kevin | Lutfy | C08-0852 | BRE | 1996 | JMS | SMS | |||||
| Hunter | Luth | c06-0645 | SSC | 1997 | CMS | JMS | SMS | ||||
| Alexandre | Lyssov | C06-0361 | TFC | 1994 | JME | SME | |||||
| Naomi | MOINDROT-ZILLIOX | C07-0829 | OM | 1998 | CWF | JWF | |||||
| Freya | Ma | C12-2481 | VTM | 1996 | CWE | ||||||
| Jiaping | Ma | 1082821 | DYN | 1999 | CWS | U15WS | |||||
| Luke | MacGillivray-Slade | c10-0245 | MGB | 1999 | CMS | U15MS | |||||
| Jaxsen | MacKay | C10-0207 | VFF | 1997 | CME | JME | |||||
| Cameron | Mackay | C06-0774 | MGB | 1996 | JMS | SMS | |||||
| Leonora | Mackinnon | C13-0087 | CUT | 1994 | JWE | SWE | |||||
| Bryan | Mak | C12-1226 | DYN | 1999 | U15ME | ||||||
| Sean | Mallia | C12 0002 | OTT | 1998 | CMF | JMF | SMF | ||||
| Paige | Manel | 11-0340 | MGB | 1997 | CWS | JWS | SWS | ||||
| Cameron | Mann | C06-0379 | EFC | 1989 | SMF | ||||||
| Fynn | Mansbridge-Fafard | C12-2475 | DYN | 2000 | CME | U15ME; U15MF | |||||
| Eleanor | Maplethorp | C11-0743 | TFA | 1998 | CWF | ||||||
| Bronwen | Marchant | C12-0264 | DYN | 2000 | U15WE | ||||||
| Brittany | Mark-Larkin | C060802 | SPA | 1994 | JWE | SWE | |||||
| Emily | Mason | C09-3012 | DYN | 2000 | CWE | U15WE | |||||
| Gareth | Mason | C09-1071 | UNA | 1968 | VME; VMS | ||||||
| Jake | McBreen | C06-4206 | EPIC | 1997 | CME | JME | SME | ||||
| Melanie | McCann | C06-0336 | OTT | 1989 | SWE | ||||||
| Philip | McCully | C06-0953 | OTT | 1995 | JMF | SMF | |||||
| Cecily | McDonnell | C06-0954 | NEW | 1996 | JWE | SWE | |||||
| Michael | McDonnell | C06-1834 | NEW | 1957 | SME | VME | |||||
| Sadler | McINtosh | C10-1330 | NVFC | 1998 | CME | JME | SME | ||||
| Caleb | McIntosh | c06-0437 | VIC | 1990 | UMF | SMF | |||||
| Dana | McLellan | C07-1741 | SOFA | 1996 | JMF | ||||||
| Dana (Dane) | McLellan | C07-1741 | SOFA | 1996 | SMF | ||||||
| Spencer | McPhedran | C09-2130 | EFC | 1998 | CMS | JMS | UMS | ||||
| Charlotte | Mesurolle | C062484 | OM | 1994 | JWF | UWF | SWF | ||||
| Caelan | Meyer | C12-2513 | SCFC | 2001 | U13ME; U13MF | ||||||
| Alan | Milligan | C11-1860 | DYN | 2000 | U15ME | ||||||
| Hunter | Moricz | C09-0533 | NVFC | 1999 | CMS | JMS | U15MS | SMS | |||
| Jackson | Myers | C06-1801 | CAP | 1992 | UMF | ||||||
| Dalia | Mykolaitiene | C09-3023 | DYN | 1974 | SWE | ||||||
| Mathieu | Nassif | C08-0012 | BRE | 1994 | JMS | SMS | |||||
| Samia | Nawri | CYY-1790 | DYN | 1997 | CWF | ||||||
| Adam | Nazarali | C06-1392 | SSF | 1997 | CMF | JMF | SMF | ||||
| Tanya | Nelson | C081168 | EFC | 1997 | CWF | JWF | SWF | ||||
| Mikaly | Newton | C12-2524 | SCD | 2000 | CMF | U15MF | |||||
| Bob | Noble | C06-3312 | MFS | 1958 | SME | VME | |||||
| Frank | Nordstrom | C10-1748 | SSF | 1997 | CMS | JMS | SMS | ||||
| Riley | Norman | C08-1620 | RDFC | 1999 | CME | JME | U15ME | ||||
| CAROLANE | OUELLETTE-ROBICHAUD | C06-3595 | SRN | 1996 | JWE | SWE | |||||
| Aaron | Olmstead | C09-0571 | KIN | 1997 | CMS | JMS | U15MS | ||||
| Deniza | Ospan | C13-0058 | CCF | 2002 | U13WF | ||||||
| Hagar | Outbih | C09-1713 | MGB | 1996 | JWS | SWS | |||||
| Gabriella | Page | C08-0887 | SRN | 1994 | JWS | SWS | |||||
| Andr�e-Anne | Paquet | C06-3811 | SRN | 1995 | JWE | UWE | SWE | ||||
| Fr�d�rike | Parent-L'Ecuyer | C08-0893 | MEC | 1998 | CWS | JWS | SWS | ||||
| Mykola | Paskaruk | C06-3536 | TFC | 1996 | JME | SME | |||||
| Daniel | Pauhl | C08-1102 | TFA | 1996 | JMF | SMF | |||||
| Thomas | Pedersen | C11-0798 | CMF | 1997 | CMF | ||||||
| Mark | Peros | C06-0355 | BSC | 1976 | SMS | ||||||
| Charles | Perreault | C06-0058 | STH | 1991 | SME | ||||||
| Emile | Perreault | C06-0057 | STH | 1994 | JME | SME | |||||
| Paul | Pietrusinski | C06-0074 | NVC | 1990 | UMS | SMS | |||||
| Philip | Pitura | C07-0966 | SSF | 1996 | JMS | ||||||
| Jessie | Pollett | C08 2785 | MGB | 1997 | CWF | JWF | SWF | ||||
| Marissa | Ponich | C06-0682 | SSC | 1987 | SWS | ||||||
| Jason | Pronovost | C10-0938 | FGM | 1997 | CMS | JMS | |||||
| Keven | Pronovost | C09-2805 | FGM | 1998 | CMS | JMS | |||||
| Anthony | Prymack | c06-0321 | OM | 1990 | SMF | ||||||
| Matina | Pun | 1082553 | DYN | 2000 | CWS | U15WS | |||||
| WANG | QIFAN | C09-0779 | DYN | 1997 | CME | JME | SME | ||||
| KARIN | ROEN | C12-0989 | SSF | 1997 | CWF | JWF | |||||
| MONIKA | ROGOWICZ | c11-1783 | DYN | 1999 | CWE | JWE | U15WE | ||||
| Elijah | Ralph | C09-0233 | DYN | 1999 | CME | U15ME | |||||
| Bdhanya | Ramaswami | C10-0051 | SSF | 1995 | JWE | UWE | SWE | ||||
| Mo�se | Rios-Lopez | C07 0873 | CRA | 1997 | CMF | JMF | |||||
| Emma | Roberts | C10-0608 | MDF | 1997 | CWE | JWE | SWE | ||||
| Brendan | Robertson | C06-0566 | VFF | 1970 | SME | VME | |||||
| Doug | Robinson | C09-1720 | LSF | 1971 | SME | VME | |||||
| Brenda | Rolin | C13-0289 | NVFC | 2001 | U13WF | ||||||
| Sofya | Romashina | C09-0579 | DYN | 1997 | CWF | JWF | SWF | ||||
| Jane | Rusconi | C11-0179 | DYN | 1966 | SWE | VWE | |||||
| Andrew | Rusheleau | c06-0132 | SSC | 1987 | SMS | ||||||
| Kelleigh | Ryan | C06-0226 | OTT | 1987 | UWF | SWF | |||||
| NICOLE | SU | C11-1794 | TFA | 2002 | U15WF | U13WF | |||||
| William (Will) | Sacuta | C06-3048 | EFC | 1997 | CMS | JMS | SMS | ||||
| Alexandre | Salat | C06-0664 | GDF | 1993 | SMF | ||||||
| Terry | Sami | C11-1125 | PRE | 1963 | SME | VME | |||||
| Alexandre | Sami-Bacon | C11-1120 | PRE | 1993 | SME | ||||||
| Benjamin | Sarty | C08-0376 | SSF | 1991 | UME; UMF | SME; SMF | |||||
| Kali | Sayers | C08-2401 | APC | 1996 | JWE | SWE | |||||
| Eli | Schenkel | C11-1032 | UNA | 1992 | SMF | ||||||
| Andrew | Schmidt | C11-0751 | VFF | 2001 | U15ME | U13ME | |||||
| Aimee | Schryer | C06-0022 | SSF | 1990 | UWF | SWF | |||||
| Heather | Shacker | C10-0006 | BSC | 1986 | SWS | ||||||
| Claire | Sharp | C09-2127 | CFC | 1998 | CWF | JWF | |||||
| Christopher | Sheardown | C0-2788 | AAA | 1998 | CMF | JMF | |||||
| Laurie | Shong | c06-2078 | DYN | 1971 | SME | ||||||
| David | Shorey | C06-3937 | NVF | 1994 | UME | SME | |||||
| Hudson | Showalter | C12-2472 | VFC | 2001 | U13MF | ||||||
| Lucas | Sings | C11-1544 | DYN | 2002 | U13MF | ||||||
| Samantha | Slade | c09-1504 | MGB | 1995 | JWE | SWE | |||||
| Dan�� | Smelsky-R�millard | C09-0697 | MGB | 1996 | JMS | SMS | |||||
| Katharine | Smith | C06-2046 | CCFC | 1990 | UWF | SWF | |||||
| Katia | Smith | 8309183 | MYF | 2002 | U13WF | ||||||
| Zo� | Smith | 8433450 | MYF | 1999 | U15WF | ||||||
| Bronte | Sobotka | 1080224 | MDR | 2000 | U15WF | SWF | U13WF | ||||
| Bill | Song | C12-2525 | DYN | 1998 | CMS | JMS | |||||
| Adrien | Sparling | C06-0098 | MGB | 1989 | UMS | SMS | |||||
| John | St.George | C13-0193 | EPIC | 1994 | UMF | SMF | |||||
| Eric | Stasenko | C12-2338 | DYN | 2003 | U13MF | ||||||
| MAIA | Stempien | C07-1939 | SSF | 1996 | JWS | SWS | |||||
| Dakota | Stiles | C12-2518 | SCFC | 1998 | CME | JME | |||||
| Dylan | Stiles | C12-2517 | SCFC | 2002 | U15ME | U13ME; U13MF | |||||
| Dan | Stoian | C07-2123 | GLA | 1997 | CMF | JMF | |||||
| Adrienne | Sukunda | C06-0551 | CAR | 1990 | SWS | ||||||
| Bela | Suveg | C08-0025 | DYN | 1962 | SME | VME | |||||
| Mikhail (Misha) | Sweet | C07-0124 | MGB | 1996 | JMF | SMF | |||||
| Kay | Sze | c09-1985 | VTMFC | 1988 | UWE | SWE | |||||
| Julian | Tang | c06-3936 | LSF | 1974 | SMF | ||||||
| Arnaud | Tauffenberger | C06-0384 | BRE | 1987 | SME | ||||||
| Dominique | Teisseire | C06-0515 | OM | 1959 | VMF | ||||||
| Nicolas | Teisseire | C06-0516 | OM | 1986 | SMF | ||||||
| Alexander | Terziyski | c00-0000 | DYN | 2002 | U13MF | ||||||
| Madison | Thurgood | 704458 | SCC | 1998 | CWS | JWS | SWS | ||||
| Arseni | Tikhomirov | C06-0716 | SWP | 1992 | SME | ||||||
| Craig | Tompe | C12-2512 | DYN | 2000 | U15ME | ||||||
| Petar | Toshkov | C09-1449 | RDFC | 1973 | SME | VME | |||||
| Jay | Tranberg | c11-1001 | CCF | 13/05/1972 | SMF | VMF | |||||
| Alexandre | Turcotte | C10-1129 | CRA | 1998 | CMF | JMF | |||||
| Donna | Vakalis | C06-0619 | UTO | 1979 | UWE | SWE | |||||
| Oliver | Vakomies | C09-0727 | DYN | 1998 | CME | ||||||
| Gabriel | Valarao | C12-2521 | LSF | 1999 | CMF | U15MF | |||||
| Miguel | Valarao | C12-2520 | CAN | 1998 | CMF | U15MF | |||||
| Maximilien | Van Haaster | C06-0019 | CRA | 1992 | SMF | ||||||
| Kirsten | Van Marion | C08-1802 | SSF | 1998 | CWE | JWE | SWE | ||||
| John | Varney | US Fencer | UNA | 1960 | SME | ||||||
| Eric | Vasas | C06-3916 | MGB | 1999 | CMS | U15MS | |||||
| Eric | Velestuk | CYY-XXX | DYN | 1998 | CME | U15ME | |||||
| isaac | Velestuk | C06 2601 | DYN | 1996 | JME | SME | |||||
| Alexanne | Verret | C08-2285 | STH | 1998 | CWE | JWE | SWE | ||||
| Jonathan | Villeneuve-Leroux | C06-1590 | CRA | 1993 | SMF | ||||||
| Marie-Pier | Villeneuve-Leroux | C06-4417 | SRN | 1996 | JWS | SWF | |||||
| Cassandra | Virtue | C10-2283 | DYN | 1993 | UWS | SWS | |||||
| Tristan | Virtue | C09-0082 | DYN | 1998 | CME; CMF | JME | |||||
| Michelle | Wang | CYY-1790 | NVFC | 2003 | U13WF | ||||||
| Dayne | Whelan | C08-2963 | SSF | 1999 | CMS | U15MS | |||||
| Garrett | Whelan | C08-2962 | SSF | 1997 | CMS | JMS | SMS | ||||
| Jonathan | Widjaya | C10-0609 | UBC | 1992 | UMS | SMS | |||||
| Adam | Wong | C11-1772 | DYN | 2005 | U13MF | ||||||
| Joe | Wright | C06-0255 | OTT | 1994 | JME | SME | |||||
| David | Wu | C12-0545 | TFC | 1999 | CME | JME | U15ME | ||||
| Ethan (Yichun) | Xie | C13-0981 | DYN | 2003 | U13MF | ||||||
| QIAN | YE | C10-1608 | TFC | 1997 | CWE | JWE | |||||
| Wendy | Yano | C06-0400 | DAM | 1975 | SWS | ||||||
| Sabrina | Yu | C07-2150 | EFC | 1998 | CWF | JWF | SWF | ||||
| Andrew | Yun | c10-2176 | TFA | 2000 | CMF | U15MF | |||||
| MAX | ZOU | C12-2451 | DYN | 2000 | U15MF | ||||||
| Daniel | Zhang | C12-2452 | DYN | 1998 | CME | JME | |||||
| Junyi | Zhang | c12-2525 | DYN | 2001 | U13WF | ||||||
| Jenny | Zhao | C08-2638 | OTT | 1997 | CWF | JWF | SWF | ||||
| Shen | Zhao | CFF-1790 | DYN | 2000 | CMS | U15MS | |||||
| Alice | Zhou | C07-2154 | EFC | 1993 | SWS | ||||||
| Christina | Zozulya | C12-1885 | DYN | 2002 | U13WE; U13WF | ||||||
