Ontario Provincial Championships
| Mens Epee/Epee masculine: | U15ME, CME, JME, SME, VME |
| Mens Foil/Fleuret masculine: | U15MF, CMF, JMF, SMF, VMF |
| Mens Sabre/Sabre masculine: | U15MS, CMS, JMS, SMS, VMS |
| Womens Epee/Epee feminine: | U15WE, CWE, JWE, SWE, VWE |
| Womens Foil/Fleuret feminine: | U15WF, CWF, JWF, SWF, VWF |
| Womens Sabre/Sabre feminine: | U15WS, CWS, JWS, SWS, VWS |

Comments